2008 QTEL Endurance FIM World Championship Series, Round 3
“Coca-Cola
Zero”Suzuka 8hours World Endurance Championship Race
8hours Overall
Combined Results
Pos. | No. | Team | Type | Rider | Time | ||||
1 | 2 | EWC | F.C.C.TSR Honda | H-CBR1000RR | T.TSUJIMURA/S.ITO | 2'07.657 | |||
2 | 12 | EWC | YOSHIMURA SUZUKIwithDENSO IRIDIUM POWER | S-GSX-R1000 | D.SAKAI/A.WATANABE | 2'07.984 | |||
3 | 34 | EWC | YOSHIMURA SUZUKIwithJOMO | S-GSX-R1000 | Y.KAGAYAMA/K.AKIYOSHI/N.AOKI(*) | 2'08.284 | |||
4 | 218 | EWC | YAMAHA RACING | Y-YZF-R1 | Y.SATO/K.NAKASUGA/Y.TAKEDA | 2'08.290 | |||
5 | 11 | EWC | DREAM Honda Racing Team 11 | H-CBR1000RR | R.KIYONARI/C.CHECA/K.TOKUDOME(*) | 2'08.626 | |||
6 | 33 | EWC | DREAM Honda Racing Team 33 | H-CBR1000RR | J.REA/Y.TAKAHASHI/Y.TESHIMA(*) | 2'08.778 | |||
7 | 19 | EWC | MORIWAKI MOTUL RACING | H-CBR1000RR | T.YAMAGUCHI/C.CRUTCHLOW/J.OHALLORAN | 2'09.426 | |||
8 | 10 | EWC | Team SAKURAI HONDA 10 | H-CBR1000RR | C.KAMEYA/L.HASLAM | 2'09.969 | |||
9 | 99 | EWC | Teluru Honeybee Racing | H-CBR1000RR | H.NODA/T.YAMAMOTO | 2'10.225 | |||
10 | 73 | EWC | Kyubo.com team HARC-PRO. | H-CBR1000RR | T.YASUDA/Y.KONISHI/T.TAKAHASHI | 2'10.872 | |||
11 | 6 | EWC | F.C.C.TSR | H-CBR1000RR | S.IWATA/H.KIKUCHI/H.MATOBA | 2'11.021 | |||
12 | 25 | EWC | HONDA SUZUKA RACING | H-CBR1000RR | N.YUNOKI/T.MORII/I.NAMIHIRA | 2'11.323 | |||
13 | 54 | EWC | BABIE'S Racing de”LIGHT | D-1098R | T.HAMAGUCHI/M.INAGAKI | 2'11.463 | |||
14 | 71 | EWC | Team SAKURAI HONDA 71 | H-CBR1000RR | K.TSUDA/J.BROOKES | 2'11.489 | |||
15 | 32 | EWC | MotoMap SUPPLY | S-GSX-R1000 | Y.HATANO/H.OGATA/T.NAMEKATA | 2'11.561 | |||
16 | 48 | EWC | PLOT FARO PANTHERA | S-GSX-R1000 | Y.KONNO/K.TERAMOTO | 2'11.583 | |||
17 | 5 | EWC | TRICK☆STAR RACING | K-ZX-10R | S.TAKEISHI/R.TSURUTA/K.EGUCHI | 2'11.639 | |||
18 | 70 | EWC | TEAM OSG PHOENIX & MOTOSPORTS | H-CBR1000RR | T.OKUDA/T.TSUDA/T.SATAKE | 2'11.743 | |||
19 | 1 | EWC | SUZUKI ENDURANCE RACING TEAM | S-GSX-R1000 | V.PHILIPPE/J.DA COSTA/M.LAGRIVE | 2'11.775 | |||
20 | 88 | EWC | KANSAI YAMAMOTO & angela | S-GSX-R1000 | T.ISHIKAWA/T.ARAKAKI/E.SAMURA | 2'12.587 | |||
21 | 39 | EWC | TEAM CHA LLENGER | Y-YZF-R1 | N.FUJIWARA/Y.UI/M.AKIYA | 2'12.654 | |||
22 | 8 | EWC | BOLLIGER TEAM SWITZERLAND | K-ZX-10R | D.MORILLON/P.MUFF/H.SAIGER | 2'12.967 | |||
23 | 44 | EWC | weider. D.D.BOYS 44 | H-CBR1000RR | Y.KODAMA/O.DEGUCHI | 2'13.035 | |||
24 | 7 | EWC | YAMAHA AUSTRIA RACING TEAM #7 | Y-YZF-R1 | I.JERMAN/S.MARTIN/S.PLATER | 2'13.203 | |||
25 | 18 | EWC | TEAM YOSHIHARU YOKKAICHI & K1 RACING | H-CBR1000RR | T.SEKIGUCHI/Y.SUGAI | 2'13.322 | |||
26 | 40 | EWC | Honda HAMAMATSU ESCARGOT & CBR | H-CBR1000RR | R.FURUKAWA/K.NAGURA | 2'13.507 | |||
27 | 3 | EWC | PHASE ONE ENDURANCE | Y-YZF-R1 | R.PENZKOFER/S.PAUL SMART/D.CUDLIN | 2'13.587 | |||
28 | 78 | EWC | Suzuka Community RT Weed Furusawa honda | H-CBR1000RR | Y.FUKUDA/M.FURUSAWA | 2'13.952 | |||
29 | 62 | EWC | Z-TECH・SBS KIDANI・KMU | S-GSX-R1000 | K.HONDA/T.KUNIMATSU | 2'14.052 | |||
30 | 15 | EWC | TEAM ETCHING FACTORY 15 | Y-YZF-R1 | Y.USAMI/M.NAKAOKA/S.TAKEMI | 2'14.125 | |||
31 | 17 | EWC | BEET LUMIX RACING ZIPATSU | K-ZX-10R | O.NISHIJIMA/K.HASEGAWA | 2'14.207 | |||
32 | 85 | EWC | Honda Q-You-Kai Meiwa Racing | H-CBR1000RR | M.YAMANAKA/K.AMANO/T.SOU | 2'14.631 | |||
33 | 58 | EWC | RS-GARAGE HARADA HIMEJI | K-ZX-10R | H.HARADA/S.KARITA/T.NISHIWAKI | 2'14.641 | |||
34 | 20 | EWC | Heat Magic Racing with MUR | S-GSX-R1000 | T.ONISHI/Y.HAMAGUCHI | 2'14.673 | |||
35 | 52 | EWC | MOTO WIN RACING | H-CBR1000RR | S.SUZUKI/T.TAKAHASHI | 2'14.743 | |||
36 | 26 | EWC | RS-ITOH&ASIA | K-ZX-10R | I.HIGASHIMURA/N.SHIMIZU/A.INOUE | 2'14.760 | |||
37 | 66 | EWC | YIC Kyoto Technical college・yamasyo・OTEC | H-CBR1000RR | M.OUCHIDA/Y.KIRII/K.WATASE(*) | 2'15.093 | |||
38 | 221 | EWC | CLEVER WOLF RACINGTEAM | Y-YZF-R1 | T.FUKAMI/M.SAITO/K.MINAMIKAWA | 2'15.162 | |||
39 | 777 | EWC | Landmark&speedtecB・M・Sracing | H-CBR1000RR | S.TANI/K.HIE | 2'15.194 | |||
40 | 14 | EWC | Maco Motoracing Team | Y-YZF-R1 | W.NOWLAND/J.PRIDMORE/M.KUZMA | 2'15.301 | |||
41 | 4 | EWC | YMES FOLCH ENDURANCE | Y-YZF-R1 | D.RIBALTA/P.LUIS VALLCANERAS | 2'15.342 | |||
42 | 28 | EWC | H-TechnicalCollege | H-CBR1000RR | Y.NUKUMI/A.HASHIMOTO | 2'15.433 | |||
43 | 41 | EWC | Honda HAMAMATSU ESCARGOT&SAYAMA&H-TEC(E) | H-CBR1000RR | M.IIDA/M.KUBOYAMA/S.NOYORI | 2'15.444 | |||
44 | 77 | EWC | Z・TECH・・TeamOUKA・HASHIMOTOGUMI | S-GSX-R1000 | K.KANAYAMA/T.YOSHIDA/T.KIMURA | 2'15.512 | |||
45 | 47 | EWC | LIRICA AMENA&JUMBO 47 | S-GSX-R1000 | T.SATO/H.ITO | 2'15.528 | |||
46 | 55 | EWC | GAGNER H.M.F | S-GSX-R1000 | Y.TAKAHASHI/Y.TAKAMIYA/S.SUMA | 2'15.563 | |||
47 | 76 | EWC | Pacific Diner Service NALT | H-CBR1000RR | K.KITAGUCHI/D.YANO | 2'15.727 | |||
48 | 30 | EWC | AKAISANRINSYA RACING CLUB | H-CBR1000RR | Y.YAMAZAKI/T.OKI | 2'15.757 | |||
49 | 111 | EWC | Honda KOHYOHKAI Dream Racing Team &SHOWA | H-CBR1000RR | I.MATSUBARA/H.NAKAMURA/T.EBINUMA | 2'15.860 | |||
50 | 95 | SST | QATAR ENDURANCE RACING TEAM IJT | S-GSX-R1000 | M.AL NAIMI/A.DELHALLE/M.SHINJO | 2'16.013 | |||
51 | 903 | EWC | NOI:Z & TAKE UP 903 | Y-YZF-R1 | T.TAMURA/T.NAKAI | 2'16.025 | |||
52 | 666 | EWC | DIABLO666BOLLIGER | K-ZX-10R | J.HUTCHINS/A.CUDLIN/G.MASON | 2'16.454 | |||
53 | 38 | EWC | ENDURANCE MOTO 38 | Y-YZF-R1 | J.MILLET/C.BRIVET/H.GANTNER | 2'16.690 | |||
54 | 21 | EWC | RMT #21 RACING | H-CBR1000RR | M.SEIDEL/T.MIKSOVSKY/A.VOS | 2'17.132 | |||
55 | 9 | EWC | LA FORTEZZA AMADEUS X-ONE | Y-YZF-R1 | P.TESSARI/W.HOLMES GRUY/R.RICCI | 2'17.870 | |||
56 | 69 | EWC | RT RACING TEAM&MOTOVIRUS | S-GSX-R1000 | N.YAMADA/K.WADA/S.BITTER | 2'18.086 | |||
57 | 100 | SST | TEAM ENDURANCE MOTO 45 | S-GSX-R1000 | N.JAULNEAU/A.LAGRIVE/E.PARISSE | 2'18.270 | |||
58 | 57 | SST | TEAM LTG #57 | Y-YZF-R1 | A.BARATIN/C.HUVIER/M.LALEVEE | 2'18.579 | |||
59 | 90 | SST | TEAM RUNNER BIKE | K-ZX-10R | I.ARNOLDI/S.CORDARA/I.BELLEZZA | 2'18.724 | |||
60 | 74 | EWC | ENDURANCE MOTO 74 | Y-YZF-R1 | S.KOKES/W.GRARRE/J.CASTANET | 2'19.523 | |||
61 | 134 | SST | TEAM ABG PERFORMANCE | S-GSX-R1000 | F.GAZIELLO/Y.PIERRE/L.LOEUL | 2'20.774 | |||
62 | 16 | EWC | TEAM RAFFIN MOTOS | K-ZX-10R | P.CHAPUIS/P.GROSJEAN/G.MUTEAU | 2'21.827 | |||
63 | 46 | EWC | CLUBNEXT&Naka,Eg,Labo704 | H-CBR1000RR | T.NAKAMURA/A.YOSHIHIRO | 2'16.027 | |||
64 | 014 | EWC | ClubYAMAHA MOTORCYCLE RACING | Y-YZF-R1 | A.TAKADA/M.SAWAMURA/M.TOKINAGA | 2'16.038 | |||
65 | 67 | EWC | HONDA DREAM WAKAYAMA RT | H-CBR1000RR | T.NISHINAKA/R.KISHIMOTO/A.YUZAKI | 2'16.056 | |||
66 | 29 | EWC | DOG HOUSE☆Racing DRAG NAEGI.co Roadway | S-GSX-R1000 | K.IWATANI/M.HISAZUMI | 2'16.115 | |||
67 | 60 | EWC | Honda Blue Helmets MSC | H-CBR1000RR | A.KOBAYASHI/H.SENMYO | 2'16.136 | |||
68 | 13 | EWC | TEAM ETCHING FACTORY 13 | Y-YZF-R1 | K.ADACHI/T.BITO/K.YAGYU | 2'16.161 | |||
69 | 112 | EWC | Honda EG Racing | H-CBR1000RR | T.KURIBAYASHI/M.HONDO | 2'16.487 | |||
70 | 84 | EWC | PLATFORM.AQUA.CLUB Y's.J-OFFICE | H-CBR1000RR | K.MITSUMOTO/H.HASHIMOTO/S.YASUTOMI | 2'16.633 | |||
71 | 888 | EWC | ISHIGAKI MAGURO RACING・UMINCHU | H-CBR1000RR | S.KIM/K.KAKEGAWA/N.TAKASUGI | 2'17.058 | |||
72 | 360 | EWC | YAMASHINA KAWASAKI & BusinessRalliart | K-ZX-10R | T.MIZUSAWA/S.YAMAZAKI/M.KOTERA | 2'17.074 | |||
73 | 86 | EWC | BIG・ARROW☆Racing Team with shabondama | H-CBR1000RR | M.KAYAHARA/S.UCHIKAWA | 2'17.188 | |||
74 | 27 | EWC | BANNER&MOTO VITA DUCATI RUN | D-1098R | S.SHIMIZU/D.SATO/T.KANEDA | 2'17.438 | |||
75 | 35 | EWC | PLUS ONE MCRT | K-ZX-10R | H.IMAZU/M.NISHIKAWA | 2'17.465 | |||
76 | 50 | EWC | BestBikeMito&e´freaks | H-CBR1000RR | H.TAKANO/T.KOBAYASHI/S.OKADA | 2'17.516 | |||
77 | 51 | EWC | TEAM・MOTOKIDS51 | Y-YZF-R1 | Y.YOKOHARI/Y.HIGUCHI/S.BABA | 2'17.690 | |||
78 | 43 | EWC | LIRICA AMENA&JUMBO 43 | S-GSX-R1000 | H.YOSHII/N.KAWAMOTO | 2'17.770 | |||
79 | 791 | EWC | TEAM NAKAKIHONDA with B-WAVE.FM | H-CBR1000RR | H.NOMURA/M.NAKAYAMA | 2'17.814 | |||
80 | 36 | EWC | LA BELLEZZA SPEED PIAA | D-999R | T.TODA/H.KAWAHARA/S.NAKAYAMA | 2'19.345 | |||
81 | 80 | EWC | Honda Ryokuyokai Kumamoto Racing Team | H-CBR1000RR | M.YOSHIDA/T.KOHASHI/Y.KAWAMURA(*) | 2'20.335 |
特別規則第32条-4(計時予選)により、上位62台を決定した。
The top 62 motorcycles have been
qualified for the race.(Art.32-4 of
SR)
MACHINES:D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA