2009 QTEL Endurance FIM World Championship Series, Round
4
"Coca-Cola Zero"Suzuka 8hours World Endurance
Championship Race
8hours Race Results
DATE:2009-07-26 WEATHER : Cloudy/Rain COURSE :
Dry/Wet 5.821km
Pos. | No. | Team | Type | Laps | Total Time | Delay | Best | ||||
1st Rider | 2nd Rider | 3rd Rider | |||||||||
1 | 12 | YOSHIMURA SUZUKI with JOMO | S-GSX-R1000 | 183 | 8:01'59.916 | 132.60km/h | 2'09.263 | ||||
D.SAKAI | K.TOKUDOME | N.AOKI | |||||||||
2 | 5 | TRICK☆STAR RACING | K-ZX-10R | 182 | 8:03'32.089 | 1Lap | 2'11.894 | ||||
H.IZUTSU | S.TAKEISHI | R.TSURUTA | |||||||||
3 | 2 | Honda DREAM RT SAKURAI HONDA | H-CBR1000RR | 182 | 8:04'12.723 | 1Lap | 2'10.845 | ||||
T.TAKAHASHI | C.KAMEYA | ||||||||||
4 | 7 | YAMAHA AUSTRIA RACING TEAM | Y-YZF-R1 | 181 | 8:02'59.089 | 2Laps | 2'11.755 | ||||
I.JERMAN | S.MARTIN | G.GIABBANI | |||||||||
5 | 48 | PLOT FARO PANTHERA | S-GSX-R1000 | 180 | 8:03'08.196 | 3Laps | 2'11.545 | ||||
O.DEGUCHI | K.TERAMOTO | ||||||||||
6 | 9 | BEET RACING | K-ZX-10R | 179 | 8:03'36.045 | 4Laps | 2'13.874 | ||||
O.NISHIJIMA | K.HASEGAWA | S.KARITA | |||||||||
7 | 44 | weiderD.D.BOYS with A-STYLE | H-CBR1000RR | 179 | 8:04'34.615 | 4Laps | 2'13.078 | ||||
Y.KODAMA | K.TSUDA | ||||||||||
8 | 73 | TEAM PLUS ONE & TSR | H-CBR1000RR | 179 | 8:04'34.855 | 4Laps | 2'12.339 | ||||
S.IWATA | Y.SUGAI | K.WATANABE | |||||||||
9 | 1 | F.C.C. TSR Honda | H-CBR1000RR | 178 | 8:02'56.014 | 5Laps | 2'08.745 | ||||
K.AKIYOSHI | S.ITO | Y.TESHIMA | |||||||||
10 | 99 | Teluru・HoneybeeRacing | H-CBR1000RR | 178 | 8:03'33.996 | 5Laps | 2'11.366 | ||||
H.NODA | T.SEKIGUCHI | ||||||||||
11 | 14 | BK MACO MOTO RACING TEAM | Y-YZF-R1 | 176 | 8:03'31.312 | 7Laps | 2'14.665 | ||||
D.RIBALTA | J.PRIDMORE | ||||||||||
12 | 3 | PHASE ONE ENDURANCE | Y-YZF-R1 | 176 | 8:04'33.794 | 7Laps | 2'15.202 | ||||
P.VALLCANERAS | G.GOWLAND | D.CUDLIN | |||||||||
13 | 15 | TEAM ETCHING FACTORY 15 | Y-YZF-R1 | 175 | 8:04'20.634 | 8Laps | 2'17.086 | ||||
S.TAKEMI | Y.USAMI | K.ADACHI | |||||||||
14 | 40 | Honda ESCARGOT&PGR&SAYAMA&H-TEC(E) | H-CBR1000RR | 175 | 8:04'22.460 | 8Laps | 2'15.789 | ||||
M.KUBOYAMA | T.NAKATSUHARA | ||||||||||
15 | 67 | Honda DREAM RT WAKAYAMA | H-CBR1000RR | 173 | 8:03'25.409 | 10Laps | 2'17.983 | ||||
M.OUCHIDA | A.YUZAKI | ||||||||||
16 | 55 | GAGNER H.M.F | S-GSX-R1000 | 173 | 8:04'30.114 | 10Laps | 2'17.415 | ||||
Y.TAKAMIYA | Y.TAKAHASHI | S.SUMA | |||||||||
17 | 33 | Honda Ryokuyoukai Kumamoto Racing Team | H-CBR1000RR | 171 | 8:02'21.309 | 12Laps | 2'16.513 | ||||
M.YOSHIDA | M.IIDA | S.NOYORI | |||||||||
18 | 112 | Honda EG Racing | H-CBR1000RR | 171 | 8:02'27.867 | 12Laps | 2'18.137 | ||||
T.KURIBAYASHI | M. HONDO | ||||||||||
19 | 61 | TEAM N.K.B | H-CBR1000RR | 171 | 8:03'36.373 | 12Laps | 2'17.906 | ||||
H.TAKADA | S.HARADA | ||||||||||
20 | 38 | Team38 PS-K | K-ZX-10R | 170 | 8:02'24.106 | 13Laps | 2'16.850 | ||||
S.YAMASHITA | T.MIYAUCHI | ||||||||||
21 | 28 | Honda Technical College | H-CBR1000RR | 170 | 8:04'11.723 | 13Laps | 2'16.178 | ||||
Y.HAMAGUCHI | M.FURUSAWA | ||||||||||
22 | 221 | TEAM FRONTIER CLEVERWOLF RACING | Y-YZF-R1 | 170 | 8:04'30.909 | 13Laps | 2'18.416 | ||||
M.SAITO | T.FUKAMI | M.LANGLOIS | |||||||||
23 | 63 | Team Garage Complete with CRAFT | H-CBR1000RR | 169 | 8:02'18.683 | 14Laps | 2'19.236 | ||||
H.NAKAYAMA | T.MINODA | N.YAMADA | |||||||||
24 | 360 | YamashinaKawasaki&BusinessRalliart | K-ZX-10R | 169 | 8:03'31.336 | 14Laps | 2'19.089 | ||||
T.MIZUSAWA | S.YAMASAKI | ||||||||||
25 | 36 | ROCKST★R × BATTLE & I LOVE Cafe | H-CBR1000RR | 169 | 8:04'55.529 | 14Laps | 2'15.158 | ||||
Y.KIRII | S.SHIMOJI | ||||||||||
26 | 51 | t.motokids css kawauso rt | Y-YZF-R1 | 168 | 8:04'10.271 | 15Laps | 2'21.419 | ||||
Y.HIGUCHI | K.KOJIMA | ||||||||||
27 | 75 | Verity Racing Team | H-CBR1000RR | 168 | 8:04'16.497 | 15Laps | 2'16.197 | ||||
A.IGARASHI | M.SATO | ||||||||||
28 | 43 | TEAM NAKAKIHONDA | H-CBR1000RR | 168 | 8:04'42.967 | 15Laps | 2'19.384 | ||||
M.NAKAYAMA | H.NOMURA | ||||||||||
29 | 60 | Honda Blue Helmets MSC | H-CBR1000RR | 167 | 8:02'05.554 | 16Laps | 2'19.723 | ||||
T.OTSUKA | A.KOBAYASHI | ||||||||||
30 | 76 | CROWN KEIBIHOSYOU RACING | H-CBR1000RR | 167 | 8:04'03.734 | 16Laps | 2'16.479 | ||||
D.YANO | S.SUZUKI | ||||||||||
31 | 16 | TEAM ETCHING FACTORY 16 | Y-YZF-R1 | 166 | 8:02'29.861 | 17Laps | 2'18.657 | ||||
T.NAKAI | M.NAKAOKA | K.YAGYU | |||||||||
32 | 62 | WINNER Z-TECH | S-GSX-R1000 | 166 | 8:03'30.084 | 17Laps | 2'16.506 | ||||
T.KUNIMATSU | T.NAMEKATA | ||||||||||
33 | 26 | RS-ITOH&ASIA | K-ZX-10R | 166 | 8:04'29.321 | 17Laps | 2'15.532 | ||||
I.HIGASHIMURA | N.SHIMIZU | ||||||||||
34 | 111 | Honda kohyohkai Dream Racing & SHOWA | H-CBR1000RR | 166 | 8:04'39.364 | 17Laps | 2'16.031 | ||||
H.NAKAMURA | I.MATSUBARA | T.EBINUMA | |||||||||
35 | 50 | bestbikemito&e,freaks&mk | H-CBR1000RR | 162 | 8:02'41.849 | 21Laps | 2'19.766 | ||||
H.TAKANO | S.OKADA | S.BABA | |||||||||
36 | 78 | Team KANAYA | Y-YZF-R1 | 161 | 8:04'43.224 | 22Laps | 2'18.801 | ||||
T.OOKA | M.YUBA | S.YUMOTO | |||||||||
37 | 27 | BANNER RACING | D-1098R | 160 | 8:04'43.406 | 23Laps | 2'20.343 | ||||
T.KANEDA | D.SATO | T.YOKOBE | |||||||||
38 | 23 | Suzuka Community Racing Team | H-CBR1000RR | 155 | 8:03'42.874 | 28Laps | 2'14.014 | ||||
Y.FUKUDA | H.MATSUI | ||||||||||
39 | 88 | O.I.R.F-R.T | H-CBR1000RR | 154 | 8:03'48.079 | 29Laps | 2'17.675 | ||||
C.YUZUKI | K.MITSUMOTO | T.TAMURA | |||||||||
40 | 37 | Wise Word&Tokai Auto&Green Sports | K-ZX-10R | 153 | 8:02'50.574 | 30Laps | 2'21.085 | ||||
T.NODA | Y.IRITANI | K.NAKAMURA | |||||||||
41 | 35 | PLUS ONE MCRT | K-ZX-10R | 152 | 8:02'42.909 | 31Laps | 2'19.536 | ||||
H.IMAZU | M.NISHIKAWA | ||||||||||
42 | 18 | LABELLEZZA SPEED EXSTAR & PIAA | D-999R | 151 | 8:04'34.963 | 32Laps | 2'17.697 | ||||
H.KAWAHARA | Y.HORI | ||||||||||
43 | 634 | MuSASHi RT HARC-PRO. | H-CBR1000RR | 147 | 8:03'17.782 | 36Laps | 2'09.382 | ||||
T.YAMAGUCHI | T.YASUDA | Y.KONISHI | |||||||||
44 | 20 | OHNISHI・HEAT MAGIC with DRAGON | S-GSX-R1000 | 146 | 8:02'15.177 | 37Laps | 2'11.895 | ||||
T.ONISHI | Y.HATANO | ||||||||||
45 | 68 | TEAM SPORTS Fighter | Y-YZF-R1 | 140 | 8:02'42.988 | 43Laps | 2'13.310 | ||||
T.TSUDA | T.SATAKE | ||||||||||
46 | 69 | HITMAN RC KOSHIEN TKm | Y-YZF-R1 | 139 | 8:03'48.783 | 44Laps | 2'19.534 | ||||
T.KIMURA | Y.NAKANISHI | M.HISAZUMI | |||||||||
47 | 32 | MotoMap SUPPLY | S-GSX-R1000 | 137 | 8:03'48.513 | 46Laps | 2'12.195 | ||||
Y.KONNO | D.SUZUKI | M.SHINJO | |||||||||
Did not complete 75%: | |||||||||||
85 | Honda Q-Yu-Kai Meiwa Racing | H-CBR1000RR | 135 | 7:32'19.378 | 48Laps | 2'14.782 | |||||
M.YAMANAKA | M.ANDO | T.NAKAMURA | |||||||||
555 | IDATEN WORKS+HEAT MAGIC+DOGHOUSE | S-GSX-R1000 | 134 | 8:04'30.723 | 49Laps | 2'17.954 | |||||
S.YASUTOMI | K.IWATANI | ||||||||||
777 | PURI・PURI RACING&Like a Wind☆BMS | H-CBR1000RR | 128 | 8:03'49.519 | 55Laps | 2'14.743 | |||||
S.TANI | T.OKUDA | ||||||||||
014 | IWATA RACING FAMILY | Y-YZF-R1 | 124 | 8:04'07.389 | 59Laps | 2'18.263 | |||||
A.TAKADA | M.SAWAMURA | M.TOKINAGA | |||||||||
25 | HONDA SUZUKA RACING TEAM | H-CBR1000RR | 119 | 5:48'08.452 | 64Laps | 2'12.142 | |||||
N.YUNOKI | T.MORII | I.NAMIHIRA | |||||||||
888 | MOTOBUM and ISHIGAKI ISLAND TUNA UMINCHU | H-CBR1000RR | 112 | 8:04'04.015 | 71Laps | 2'14.737 | |||||
S.KIM | T.TAKAHASHI | ||||||||||
64 | TEAM OSG | H-CBR1000RR | 107 | 8:03'40.682 | 76Laps | 2'17.577 | |||||
K.FUKUYAMA | M.MUKOUYAMA | ||||||||||
65 | Team・mUr65 | S-GSX-R1000 | 83 | 8:03'49.003 | 100Laps | 2'26.164 | |||||
K.KANAYAMA | M.MIZUTANI | ||||||||||
31 | TEAM Z-TECH | S-GSX-R1000 | 66 | 3:45'36.582 | 117Laps | 2'14.972 | |||||
H.OGATA | T.ISHIKAWA | ||||||||||
81 | TEAM-HSK-RACING | S-GSX-R1000 | 39 | 8:02'45.820 | 144Laps | 2'36.343 | |||||
A.SARUGAKU | H.ONISHI | ||||||||||
77 | TeamMUR・hashimotogumi・Ouka | S-GSX-R1000 | 38 | 3:07'51.997 | 145Laps | 2'12.481 | |||||
T.HAMAGUCHI | M.INAGAKI |
MACHINES:D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
規定時間内に抗議なき場合は、正式結果とする。
Results
become official with no protest/appeal lodged within specified time.
Fastest Lap No. 1 F.C.C. TSR Honda 2'08.745 32/178 162.77km/h
Number
of Completed LAPS 137