2011 QTEL FIM Endurance World Championship Series, Round 3
"Coca-Cola Zero"Suzuka 8hours World Endurance Championship Race
DATE:2011-07-31
8hours Official Starting Grid
Pos. | No. | Team | Type | Rider | T.T.T.Time | Time | ||
1 | 12 | YOSHIMURA SUZUKI Racing Team | S-GSX-R1000 | Y.KAGAYAMA/ J.WATERS/ N.AOKI | 2'08.001 | (2'07.884) | ||
2 | 7 | MONSTER YAMAHA -YART | Y-YZF-R1 | K.NAKASUGA/ G.GIABBANI/ I.JERMAN | 2'08.025 | (2'09.045) | ||
3 | 634 | MuSASHi RT HARC-PRO. | H-CBR1000RR | T.TAKAHASHI/ M.TAMADA/ T.OKADA | 2'08.162 | (2'08.927) | ||
4 | 11 | F.C.C. TSR Honda | H-CBR1000RR | K.AKIYOSHI/ S.ITO/R.KIYONARI | 2'08.258 | (2'08.113) | ||
5 | 25 | Honda SuzukaRacing Team | H-CBR1000RR | T.YASUDA/ K.TOKUDOME/ | 2'09.170 | (2'09.405) | ||
6 | 94 | YAMAHA RACING FRANCE GMT94 IPONE | Y-YZF-R1 | D.CHECA/ M.LAGRIVE/ K.FORAY | 2'09.409 | (2'10.429) | ||
7 | 99 | BMW MOTORRAD FRANCE 99 | B-S1000R | S.GIMBERT/ E.NIGON/D.CUDLIN | 2'09.545 | (2'09.852) | ||
8 | 3 | CROWN KEIBIHOSYOU RACING | H-CBR1000RR | T.HAMAGUCHI/ K.KITAGUCHI/ K.WATANABE | 2'09.725 | (2'09.661) | ||
9 | 2 | Honda DREAM RT SAKURAI HONDA | H-CBR1000RR | J.STAUFFER/W.MAXWELL | 2'10.300 | (2'09.971) | ||
10 | 01 | EVA RT TEST TYPE-01 TRICKSTAR FRTR | K-ZX-10R | O.DEGUCHI/T.SERIZAWA/ S.TAKEISHI | 2'10.979 | (2'10.569) | ||
11 | 999 | TeluruEHoneyBeeRacing | H-CBR1000RR | S.IWATA/ T.SEKIGUCHI/ H.NODA | (2'10.681) | |||
12 | 104 | TOHO Racing HIROSHIMA DESMO | D-1098R | T.YAMAGUCHI/ H.KUNIKAWA/ K.EGUCHI | (2'10.992) | |||
13 | 9 | Woodstock BEET Racing Team | K-ZX-10R | N.OSAKI/ O.NISHIJIMA/ | (2'11.426) | |||
14 | 32 | MotoMapSUPPLY | S-GSX-R1000 | Y.KONNO/Y.TESHIMA | (2'12.075) | |||
15 | 1 | SUZUKI ENDURANCE RACING TEAM | S-GSX-R1000 | V.PHILIPPE/ A.DELHALLE/D.SAKAI | (2'12.103) | |||
16 | 8 | BOLLIGER TEAM SWITZERLAND | K-ZX-10R | I.HIGASHIMURA/ H.SAIGER/ R.STAMM | (2'12.315) | |||
17 | 65 | Team MUR Z-TECH | S-GSX-R1000 | M.INAGAKI/ T.YOSHIDA/ T.NAMEKATA | (2'13.003) | |||
18 | 135 | Team TrasEBMW S1000RR | B-S1000R | H.TAKADA/K.TERAMOTO/ R.KATAHIRA | (2'13.047) | |||
19 | 55 | CONFIA H.M.F | A-RSV4 Factory | S.SUMA/ Y.TAKAMIYA/ Y.TAKAHASHI | (2'13.860) | |||
20 | 77 | HONDA TT LEGENDS | H-CBR1000RR | J.McGUINNESS/ K.AMOR/ C.DONALD | (2'13.961) | |||
21 | 20 | WINNER Z-TECH | S-GSX-R1000 | T.OKUDA/ T.KUNIMATSU/ Y.OKUDA | (2'14.121) | |||
22 | 18 | TEAM SUGAI RACING JAPAN | A-RSV4 Factory | Y.SUGAI/ H.OGATA/ | (2'14.169) | |||
23 | 810 | B-SQUARE RACING & OSAKA SAM-RT | K-ZX-10R | J.TANAKA/ M.OTA/ T.SATO | (2'14.172) | |||
24 | 41 | Honda All-Honda joint team of company | H-CBR1000RR | S.NOYORI/ T.OYAMA | (2'14.241) | |||
25 | 40 | Honda ESCARGOT&PGR&SAYAMA&H-TEC(E) | H-CBR1000RR | M.KUBOYAMA/ T.NAKATSUHARA | (2'14.291) | |||
26 | 27 | TEAM SHINSUKE | H-CBR1000RR | R.NAKAKI/K.TSUDA/ S.SUZUKI | (2'14.365) | |||
27 | 770 | GreenTec/Toukai.A/Yamasina.K/Business.R | K-ZX-10R | T.MIZUSAWA/S.YAMASAKI/ T.NODA | (2'14.758) | |||
28 | 15 | TEAM ETCHING FACTORY 15 | Y-YZF-R1 | Y.USAMI/T.BITO/ S.TAKEMI | (2'14.829) | |||
29 | 34 | Honda Ryokuyokai Kumamoto Racing | H-CBR1000RR | M.YOSHIDA/ M.IIDA/ M.KITAORI | (2'14.905) | |||
30 | 23 | Suzukacommunity Racing Team | H-CBR1000RR | S.SHIMOJI/ H.MATSUI | (2'14.968) | |||
31 | 85 | Honda QCT Meiwa Racing | H-CBR1000RR | M.ANDO/M.YAMANAKA/ | (2'15.055) | |||
32 | 71 | TeamEhashimotogumi | S-GSX-R1000 | T.SOMA/ S.TANI/ | (2'15.058) | |||
33 | 66 | ARROW TREEEPleasing&O-TEC suzuka Racing | H-CBR1000RR | M.OUCHIDA/ K.YAGI/ Y.WATANABE | (2'15.260) | |||
34 | 38 | Team38 PS-K | K-ZX-10R | S.KARITA/ S.YAMASHITA/ D.KEYES | (2'15.284) | |||
35 | 73 | CLUBNEXT&NAKAMURA eng | H-CBR1000RR | A.YOSHIHIRO/ M.KITADA/ I.SHIMIZU | (2'15.551) | |||
36 | 70 | HOKKAIDO SABEDER | Y-YZF-R1 | K.NANBA/ K.ABIKO/ Y.KITAJIMA | (2'15.660) | |||
37 | 29 | DOG HOUSEDRAG with Kota | S-GSX-R1000 | K.HIGUCHI/ K.IWATANI/ M.HISAZUMI | (2'15.717) | |||
38 | 28 | Team Honda Technical College | H-CBR1000RR | M.FURUSAWA/Y.HAMAGUCHI | (2'15.803) | |||
39 | 39 | BullDocker TAGOS~HALUMOTO SHOWHEI RIDE | A-RSV4 Factory | M.MOGI/ Y.KATO/ S.OKAJIMA | (2'15.817) | |||
40 | 221 | TEAM FRONTIER CWR | Y-YZF-R1 | T.KISHIDA/T.FUKAMI/ M.SHINJO | (2'15.877) | |||
41 | 75 | RIDEZ & PANOLIN | H-CBR1000RR | M.SATO/ A.IGARASHI/ T.SHIMIZU | (2'16.007) | |||
42 | 112 | Honda EG Racing | H-CBR1000RR | T.KURIBAYASHI/ K.HONDA/ M.HONDO | (2'16.061) | |||
43 | 67 | HONDA DREAM RT WAKAYAMA | H-CBR1000RR | T.NISHINAKA/ A.MIKI/ R.GONZUI | (2'16.204) | |||
44 | 07 | LA BELLEZZA SPEED & WILD7 | D-1098R | N.TAKASUGI/ H.KAWAHARA/Y.HORI | (2'17.483) | |||
45 | 35 | PLUS ONE MCRT | K-ZX-10R | H.IMAZU/ M.NISHIKAWA/ | (2'17.780) | |||
46 | 16 | TEAM ETCHING FACTORY 16 | Y-YZF-R1 | M.NAKAOKA/ K.TANAKA/T.NAKAI | (2'18.202) | |||
47 | 87 | Team OKAYAMA Trouble Tribe | H-CBR1000RR | K.HANAFUSA/ D.SATO/ T.TAMURA | (2'18.231) | |||
48 | 46 | BANNER RACING | D-1098R | T.KANEDA/K.DAN/ T.INAGAKI | (2'18.381) | |||
49 | 51 | TEMOTOKIDSECSSEKawausoRT | Y-YZF-R1 | K.KOJIMA/ Y.HIGUCHI/ T.YOSHIDA | (2'19.048) | |||
50 | 50 | TEMOTOKIDSENergalEYsp Mitaka | Y-YZF-R1 | H.WAKAMATSU/ K.NAKAO/ H.TAKANO | (2'19.160) | |||
51 | 60 | Honda Blue Helmets MSC | H-CBR1000RR | T.OTSUKA/S.KURITA | (2'19.519) | |||
52 | 111 | Honda Kouyoukai Dream Racing Team | H-CBR1000RR | T.EBINUMA/H.NAKAMURA/ H.KURAYAMA | (2'19.579) |
MACHINES:A=APRILIA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
10ʈȏTop10 TRIALɂ茈肵B
First 10 grid positions are determined based on the results of TOP10 TRIAL.
̓X^[gC_[B
:Starting Rider