2014 —éŽE‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ5í —éŽƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎃Cƒ“ƒ^[JSB1000/—éŽE‹ß‹EƒiƒVƒ‡ƒiƒ‹JSB1000 ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2014-10-19WEATHER : Fine COURSE : Dry —鎃T[ƒLƒbƒg“ŒƒR[ƒX 2.243km
Pos. | No. | Cls. | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best | ||
1 | 29 | INT | 1 | ŽRè –Î | ƒJƒƒTƒLZX-10R | ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ŽR‰ÈƒJƒƒTƒL | 15 | 13'28.363 | 149.84km/h | 53.444 | ||
2 | 76 | INT | 2 | Šâ’J Œ\‘¾ | ƒXƒYƒLGSX-R1000 L2 | DOG HOUSE & ƒV[ƒxƒ‹ | 15 | 13'28.511 | 0.148 | 0.148 | 53.152 | |
3 | 151 | INT | 3 | ‹g“¹ —³–ç | ƒzƒ“ƒ_CBR1000RR | “ñ—ÖH–[ƒlƒ‹ƒKƒ‹ | 15 | 13'29.011 | 0.648 | 0.500 | 52.769 | |
4 | 4 | INT | 4 | ‹vÏ ŠîG | ƒJƒƒTƒLZX-10R | WILL DESIGN Racing DRAG Tkm SNDƒq[ƒ^[ | 15 | 13'32.605 | 4.242 | 3.594 | 53.407 | |
5 | 22 | INT | 5 | ’Ò–{ ”Ís | BMWS1000RR | TEAM VITAL SPIRIT SHARK ENERGY DRINK | 15 | 13'37.587 | 9.224 | 4.982 | 53.473 | |
6 | 55 | NAT | 1 | –ìX‘º ½Ži | BMWS1000RR | ƒ`[ƒ€™‚Ì‚ñ‚Ñ‚è with –î샌[ƒVƒ“ƒO | 15 | 13'40.590 | 12.227 | 3.003 | 53.653 | |
7 | 36 | INT | 6 | ¶‘º ‰p—S | ƒXƒYƒLGSX-R1000 | ƒgƒ‰ƒCƒ|ƒCƒ“ƒg&ƒKƒŒ[ƒWSAM&TEAM ZERO | 15 | 13'44.960 | 16.597 | 4.370 | 54.415 | |
8 | 44 | NAT | 2 | ¼‰ª ä“ñ | ƒAƒvƒŠƒŠƒARSV4 FACTORY | KUSATAKE TEAM DDBOYS | 15 | 13'49.620 | 21.257 | 4.660 | 54.447 | |
9 | 67 | INT | 7 | ˜a‘½£ –MŽ¡ | ƒzƒ“ƒ_CBR1000RR | DOGFISHƒI[ƒeƒbƒNEƒXƒYƒJ | 15 | 13'49.966 | 21.603 | 0.346 | 54.352 | |
10 | 7 | INT | 8 | ŒüŽR «O | BMWS1000RR | TEAM VITAL SPIRIT | 15 | 13'51.006 | 22.643 | 1.040 | 54.700 | |
11 | 82 | INT | 9 | ’c ˜am | ƒhƒDƒJƒeƒB1199 Panigale | HKC BANNER RACING | 15 | 13'51.941 | 23.578 | 0.935 | 54.065 | |
12 | 79 | NAT | 3 | ’†”ö ‘׎O | ƒJƒƒTƒLZX-10R | The! Transporter NKO + B`DASH106 | 15 | 13'53.625 | 25.262 | 1.684 | 54.639 | |
13 | 9 | NAT | 4 | ‚‘º M“ñ | ƒJƒƒTƒLZX-10R | ƒAƒQƒCƒ“RC&AST | 15 | 13'54.124 | 25.761 | 0.499 | 54.700 | |
14 | 77 | NAT | 5 | X ”ɶ | ƒhƒDƒJƒeƒB1199 Panigale | Team de"LIGHT | 15 | 13'54.310 | 25.947 | 0.186 | 54.883 | |
15 | 75 | NAT | 6 | ‹g‘º FL | ƒhƒDƒJƒeƒB1198S | Team de"LIGHT DUCATI T0MEI NAGOYA | 15 | 14'04.007 | 35.644 | 9.697 | 55.495 | |
16 | 17 | INT | 10 | ’†–ì Šî‰p | ƒzƒ“ƒ_CBR1000RR | TEAM ƒŠƒgƒ‹ƒEƒBƒ“ƒO&FLY RACING | 15 | 14'04.374 | 36.011 | 0.367 | 55.530 | |
17 | 83 | NAT | 7 | 匴 Žj“T | ƒzƒ“ƒ_CBR1000RR | ƒ‚ƒgƒVƒ‡ƒbƒvƒˆƒVƒnƒ‹&ƒ`[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ…&ƒAƒuƒ[ƒh | 15 | 14'04.540 | 36.177 | 0.166 | 55.171 | |
18 | 16 | INT | 11 | ¼ŽR —´—S | ƒ„ƒ}ƒnYZF-R1 | ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | 15 | 14'04.786 | 36.423 | 0.246 | 55.228 | |
19 | 14 | INT | 12 | ˆÉ“¡ ‘P•F | ƒJƒƒTƒLZX-10R | VISION&WAKO'S | 15 | 14'05.048 | 36.685 | 0.262 | 55.276 | |
20 | 61 | NAT | 8 | •Ð‰ª —_ | ƒhƒDƒJƒeƒB1199 Panigale | Team de"LIGHT | 15 | 14'05.268 | 36.905 | 0.220 | 55.554 | |
21 | 91 | NAT | 9 | ”öè ˜a‹v | ƒXƒYƒLGSX-R1000 | ADVANCE MC & CLAYMORE | 15 | 14'05.912 | 37.549 | 0.644 | 55.437 | |
22 | 10 | INT | 13 | ’Ò •q•F | BMWS1000RR | TIO(ƒeƒBƒI) | 15 | 14'06.222 | 37.859 | 0.310 | 55.405 | |
23 | 11 | NAT | 10 | ‘º“c ˜a’j | ƒXƒYƒLGSX-R1000 L3 | TEAM ƒ‚ƒgEƒ‰ƒ“ƒuƒ‹ | 15 | 14'16.128 | 47.765 | 9.906 | 56.033 | |
24 | 50 | NAT | 11 | ŒI“c ‰ÀK | ƒzƒ“ƒ_CBR1000RR | ƒ`[ƒ€PJS | 15 | 14'16.257 | 47.894 | 0.129 | 55.760 | |
25 | 33 | NAT | 12 | ¬’r W–¯ | BMWS1000RR | TEAM SEED | 14 | 13'28.663 | 1Lap | 1Lap | 56.866 | |
26 | 819 | NAT | 13 | âÊ£ ’B˜N | ƒzƒ“ƒ_CBR1000RR | team SEED | 14 | 13'28.792 | 1Lap | 0.129 | 56.857 | |
27 | 21 | NAT | 14 | ‰––ì mŽj | ƒJƒƒTƒLZX-10R | ƒIƒoƒ}ƒoƒCƒNƒKƒŒ[ƒW | 14 | 13'28.984 | 1Lap | 0.192 | 56.591 | |
28 | 88 | NAT | 15 | ”ª’¬ ’¼Ž÷ | ƒJƒƒTƒLZX-10R | KFƒ‰ƒCƒ€ƒOƒŠ[ƒ“ | 14 | 13'48.211 | 1Lap | 19.227 | 57.674 | |
29 | 81 | INT | 14 | Šì‘½“c Šw | ƒhƒDƒJƒeƒB1199panigale | (—L)¬“c‘‡ƒT[ƒrƒX+ƒXƒgƒ‰ƒgƒX | 14 | 13'52.257 | 1Lap | 4.046 | 58.150 | |
30 | 62 | NAT | 16 | ‹´–{ ‹`‘¥ | ƒhƒDƒJƒeƒB1199S | Team de"LIGHT | 14 | 13'53.503 | 1Lap | 1.246 | 58.562 | |
31 | 48 | NAT | 17 | ‹ÊŠª L—² | ƒJƒƒTƒLZX-10R | Club Bali Racing | 14 | 14'15.828 | 1Lap | 22.325 | 59.710 | |
ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß: | ||||||||||||
32 | 123 | INT | 15 | ŽRè –F—Y | ƒzƒ“ƒ_CBR1000RR | SRƒ~ƒjƒ}ƒ€ & ƒRƒƒo[ƒY (Šé) | 15 | 15'01.554 | 1'33.191 | 56.683 | ||
ˆÈã‹K’èŽü‰ñ”Š®‘–: | ||||||||||||
18 | NAT | ‰¡ˆä «ˆê | ƒ„ƒ}ƒnYZF-R1 | FINETECHNICA TK-square | 0 | 15Laps | 15Laps |
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 151 ‹g“¹ —³–ç “ñ—ÖH–[ƒlƒ‹ƒKƒ‹ 52.769 3/15 153.02km/h
‹K’èŽü‰ñ” 11