•¶•”‰ÈŠw‘åb”t@2012”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ2í@—鎭2&4ƒŒ[ƒX
ŽåÃF—鎭ƒT[ƒLƒbƒg(5,821m)

ŒˆŸƒŒ[ƒX[Žb’è]Œ‹‰Ê
ŠJÓú:2012-4/15
WEATHER : Fine@COURSE : Dry@
‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821Km
Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 634 ‚‹´ I ƒzƒ“ƒ_ CBR1000RR MuSASHi RTƒnƒ‹ƒNƒvƒ 15 31'59.184 163.79km/h 2'07.044
2 21 ’†{‰ê Žs ƒ„ƒ}ƒn YZF-R1 ƒ„ƒ}ƒnYSPƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 32'00.807 1.623 1.623 2'07.149
3 71 ‰Á‰êŽR Ab ƒXƒYƒL GSX-R1000 Team KAGAYAMA 15 32'07.121 7.937 6.314 2'07.128
4 87 –öì –¾ ƒJƒƒTƒL ZX-10R TEAM GREEN 15 32'22.215 23.031 15.094 2'08.869
5 104 ŽRŒû ’C–ç ƒzƒ“ƒ_ CBR1000RR TOHO Racing with MORIWAKI 15 32'38.563 39.379 16.348 2'09.648
6 57 ˆÀ“c ‹BŽj ƒzƒ“ƒ_ CBR1000RR Honda—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 32'38.732 39.548 0.169 2'09.656
7 53 ’Óc ‘ñ–ç ƒXƒYƒL GSX-R1000 ƒˆƒVƒ€ƒ‰ƒXƒYƒLƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 32'39.001 39.817 0.269 2'09.175
8 6 oŒû C ƒJƒƒTƒL ZX-10R ƒGƒ”ƒ@RT“ó†‹@ƒgƒŠƒbƒNƒXƒ^[FRTR 15 32'41.439 42.255 2.438 2'09.660
9 62 ’Ò‘º –Ò ƒzƒ“ƒ_ CBR1000RR ƒeƒ‹ƒ‹ & ƒC[Eƒ‚ƒoƒCƒ‹šKoharaRT 15 32'55.351 56.167 13.912 2'10.497
10 390 Žðˆä ‘åì BMW S1000RR Team Motorrad39 15 32'56.337 57.153 0.986 2'10.786
11 32 ¡–ì —RŠ° ƒXƒYƒL GSX-R1000 Moto Map SUPPLY 15 32'57.704 58.52 1.367 2'10.881
12 8 {ŠL ‹`s ƒhƒDƒJƒeƒB 1098R ƒ`[ƒ€ƒXƒKƒCƒŒ[ƒVƒ“ƒOƒWƒƒƒpƒ“ 15 32'58.686 59.502 0.982 2'10.400
13 9 “¿—¯ ˜aŽ÷ ƒzƒ“ƒ_ CBR1000RR Honda—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 32'59.365 1'00.181 0.679 2'11.150
14 7 “Œ‘º ˆÉ²ŽO ƒJƒƒTƒL ZX-10R RS-ITOH&ASIA 15 33'03.904 1'04.720 4.539 2'11.012
15 33 “¡“c ‘ñÆ ƒ„ƒ}ƒn YZF-R1 DOG FIGHT RACINGEYAMAHA 15 33'25.616 1'26.432 21.712 2'11.991
16 19 •Ð•½ —º•ã ƒzƒ“ƒ_ CBR1000RR 8810 Rwith MCR 15 33'25.990 1'26.806 0.374 2'12.510
17 55 {– ’åm ƒXƒYƒL GSX-R1000 CONFIA HMF 15 33'38.758 1'39.574 12.768 2'12.906
18 15 ‹v•ÛŽR ³˜N ƒzƒ“ƒ_ CBR1000RR Honda•l—F‰ï•l¼ƒGƒXƒJƒ‹ƒS 15 33'39.421 1'40.237 0.663 2'12.976
19 37 —é–Ø ‘åŒÜ˜Y ƒXƒYƒL GSX-R1000 BKRS™ƒtƒ@ƒNƒgƒŠ[ƒqƒ 15 33'44.282 1'45.098 4.861 2'13.642
20 66 ‘å“à“c ŽÀ ƒzƒ“ƒ_ CBR1000RR DOGFISHƒI[ƒeƒbƒNƒXƒYƒJ 15 33'53.829 1'54.645 9.547 2'14.275
21 27 ‘ºã ‰ë•F ƒJƒƒTƒL ZX-10R ƒ`[ƒ€ƒ€ƒ‰ƒJƒ~ & ƒEƒbƒhƒXƒgƒbƒN 15 34'00.155 2'00.971 6.326 2'14.770
22 35 Œ´“c —mF ƒJƒƒTƒL ZX-10R RSƒKƒŒ[ƒWƒnƒ‰ƒ_•P˜H 15 34'00.726 2'01.542 0.571 2'14.297
23 22 àV‘º Œ³Í ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 15 34'08.606 2'09.422 7.88 2'14.844
24 11 ´… ˆè–¤ ƒzƒ“ƒ_ CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€RT‚è B'WISE RT 15 34'09.150 2'09.966 0.544 2'13.495
25 39 “c‘º •Žm ƒXƒYƒL GSX-R1000 ƒeƒCƒNƒAƒbƒvOIRF 15 34'09.615 2'10.431 0.465 2'14.820
26 85 ˆÀ“¡ Œ³”V ƒzƒ“ƒ_ CBR1000RR Honda Q—V‰ï–¾˜aƒŒ[ƒVƒ“ƒO 14 32'06.205 1Lap 1Lap 2'16.339
27 45 –k“‡ ‘å˜a ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 14 32'07.121 1Lap 0.916 2'15.903
28 56 ¡’à ”ä˜CŽu ƒJƒƒTƒL ZX-10R ƒvƒ‰ƒXƒƒ“ MCRT 14 32'18.429 1Lap 11.308 2'16.792
29 76 ¬Žç ’啶 ƒzƒ“ƒ_ CBR1000RR 14 32'22.150 1Lap 3.721 2'16.922
30 112 ŒI—Ñ „ ƒzƒ“ƒ_ CBR1000RR Honda EGƒŒ[ƒVƒ“ƒO 14 32'25.230 1Lap 3.08 2'16.812
31 70 Œ ç¬ —õ ƒzƒ“ƒ_ CBR1000RR Jr's Club 14 32'49.820 1Lap 24.59 2'18.724
32 314 ŽO–Ø ÍG ƒzƒ“ƒ_ CBR1000RR Jr's Club 14 32'50.065 1Lap 0.245 2'18.792
33 65 ˜a‘½£ –MŽ¡ ƒzƒ“ƒ_ CBR1000RR ƒXƒs[ƒhƒn[ƒg & ƒI[ƒeƒbƒN—鎭 14 32'50.840 1Lap 0.775 2'19.565
34 52 —× ~“ñ ƒ„ƒ}ƒn YZF-R1 TEƒ‚ƒgƒLƒbƒY&ZEAL.R 14 32'58.600 1Lap 7.76 2'19.873
ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
35 01 ‹Ú‘ò ‘¾–ƒŽ÷ ƒJƒƒTƒL ZX-10R ƒGƒ”ƒ@RT‰†‹@ƒgƒŠƒbƒNƒXƒ^[FRTR 13 28'17.541 2Laps 1Lap 2'09.399
ˆÈã ‹K’èŽü‰ñ”Š®‘–:
17 ‹g“c ŒõO ƒzƒ“ƒ_ CBR1000RR Honda—Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO 10 22'26.672 5Laps 3Laps 2'13.324
73 ’c ˜am ƒ„ƒ}ƒn YZF-R1 BANNER RACING 10 23'56.874 5Laps 1'30.202 2'17.673
36 ¼’† j ƒzƒ“ƒ_ CBR1000RR Honda DREAM RT ˜a‰ÌŽR 8 18'00.076 7Laps 2Laps 2'13.076
46 ¼‘º ˆê”V ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 5 11'21.866 10Laps 3Laps 2'14.546
51 ”óŒû K”Ž ƒ„ƒ}ƒn YZF-R1 TEƒ‚ƒgƒLƒbƒY ƒlƒ‹ƒKƒ‹àÚRT 0 15Laps
99 ‹g“c ˜aŒ› ƒ„ƒ}ƒn YZF-R1 ‹~‹}‹~–½í‘àIicu RT o‘–‚Å‚«‚¸
74 –kÜ ~ ƒzƒ“ƒ_ CBR1000RR Honda —Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO o‘–‚¹‚¸
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 634 ‚‹´ I MuSASHi RTƒnƒ‹ƒNƒvƒ 2'07.044 3/15 164.95km/h
‹K’èŽü‰ñ” 11