•¶•”‰ÈŠw‘åb”t@2012”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ8í@SUPERBIKE RACE in OKAYAMA
ŽåÃF‰ªŽR‘ÛƒT[ƒLƒbƒg(3,703m)

ŒˆŸƒŒ[ƒX[³Ž®]Œ‹‰Ê
ŠJÓú:2012-10/7
“VŒó:°‚ê ƒR[ƒXó‹µ:ƒhƒ‰ƒC
ƒXƒ^[ƒgŽžŠÔ :15:17:49
ƒ`ƒFƒbƒJ[ŽžŠÔ :15:47:53
‡ˆÊ ŽÔ”Ô ƒ‰ƒCƒ_[ Œ^Ž® ƒ`[ƒ€–¼ Žü‰ñ Š—vŽžŠÔ km/h ƒgƒbƒv· ƒxƒXƒgƒ^ƒCƒ€ Žü‰ñ
1 21 ’†{‰ê Žs YZF-R1 ƒ„ƒ}ƒnYSPƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 20 30'04.975 147.712 1'29.149 3
2 1 H‹g k—C CBR1000RR F.C.C.TSR Honda 20 30'13.201 147.042 8.226 1'28.872 2
3 87 –öì –¾ ZX-10R TEAM GREEN 20 30'19.133 146.562 14.158 1'29.966 4
4 104 ŽRŒû ’C–ç CBR1000RR TOHORacingwithMORIWAKI 20 30'32.946 145.458 27.971 1'30.423 3
5 32 ¡–ì —RŠ° GSX-R1000L2 MotoMap SUPPLY 20 30'51.482 144.001 46.507 1'31.461 5
6 11 ´… ˆè–¤ CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€RT‚è B'WISE RT 20 30'56.843 143.586 51.868 1'31.794 2
7 53 •“c —Yˆê GSX-R1000 Team KAGAYAMA 20 31'04.640 142.985 59.665 1'32.281 4
8 17 ‹g“c ŒõO CBR1000RR Honda—Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO 20 31'06.021 142.879 1'01.046 1'32.131 5
9 7 “Œ‘º ˆÉ²ŽO ZX-10R RS-ITOH&ASIA 20 31'06.197 142.866 1'01.222 1'31.555 5
10 8 {ŠL ‹`s 1098R ƒ`[ƒ€ƒXƒKƒCƒŒ[ƒVƒ“ƒOƒWƒƒƒpƒ“ 20 31'10.765 142.517 1'05.790 1'31.822 14
11 55 {– ’åm GSX-R1000L2 CONFIA HMF 20 31'15.465 142.160 1'10.490 1'32.378 3
12 19 •Ð•½ —º•ã CBR1000RR 8810RwithMCR 20 31'15.686 142.143 1'10.711 1'32.215 12
13 35 Œ´“c —mF ZX-10R RSƒKƒŒ[ƒWƒnƒ‰ƒ_•P˜H 20 31'38.848 140.409 1'33.873 1'33.435 4
14 13 ŒË“c —² S1000RR ƒtƒ@[ƒXƒgƒXƒ^[>RIBE 20 31'42.191 140.163 1'37.216 1'33.605 4
15 39 “c‘º •Žm GSX-R1000 ƒeƒCƒNƒAƒbƒvOIRF 19 30'14.296 139.605 1 Lap 1'34.377 13
16 27 ‘ºã ‰ë•F ZX-10R ƒ`[ƒ€ƒ€ƒ‰ƒJƒ~&ƒEƒbƒhƒXƒgƒbƒN 19 30'14.490 139.590 1 Lap 1'34.088 6
17 36 ¼’† j CBR1000RR HondaDREAMRT˜a‰ÌŽR 19 30'17.129 139.388 1 Lap 1'34.635 16
18 16 ‚“c ‘¬l S1000RR TEAM Tras&8810R 19 30'33.877 138.115 1 Lap 1'35.445 5
19 73 ŠÝ–{ Œå GSX-R1000 39‚­‚ÜHKF&ƒEƒbƒhƒXƒgƒbƒN 19 30'44.744 137.301 1 Lap 1'35.566 19
20 111 “¡–{ ‰x¶ GSX-R1000L2 TeamFuji™LunRei 19 30'47.610 137.088 1 Lap 1'35.740 3
21 99 ‹g“c ˜aŒ› YZF-R1 ‹~‹}‹~–½í‘à!icu RT 19 30'58.619 136.276 1 Lap 1'36.622 4
22 85 ¡’à ”ä˜CŽu ZX-10R ƒvƒ‰ƒXƒƒ“ MCRT 19 31'04.433 135.851 1 Lap 1'36.527 6
23 78 “¡Ž} –« YZF-R1 ƒoƒiƒiƒnƒ“ƒYƒŒ[ƒVƒ“ƒO 19 31'07.878 135.601 1 Lap 1'37.309 14
24 65 ˜a‘½£ –MŽ¡ CBR1000RR ƒXƒs[ƒhƒn[ƒg&ƒI[ƒeƒbƒN—鎭 19 31'40.943 133.242 1 Lap 1'38.396 4
------- ˆÈ㊮‘– -------
33 “¡“c ‘ñÆ YZF-R1 DOG FIGHT RACINGEYAMAHA 11 30'26.645 80.278 9 Laps 1'32.695 9
15 ‹v•ÛŽR ³˜N CBR1000RR Honda•l—F‰ï•l¼ƒGƒXƒJƒ‹ƒS o‘–‚¹‚¸
ŽQ‰Á‘ä”:26‘ä o‘–‘ä”:25‘ä
ƒxƒXƒgƒ‰ƒbƒv: 1 H‹g k—C 1'28.872 2/20 150.000km/h