•¶•”‰ÈŠw‘åb”t@2013”N MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ8í@SUPERBIKE RACE in OKAYAMA
ŽåÃF‰ªŽR‘ÛƒT[ƒLƒbƒg(3,703m)

ŒˆŸƒŒ[ƒXŽb’茋‰Ê
ŠJÓú:2013-9/29
“VŒó:°‚ê@ƒR[ƒXó‹µ:ƒhƒ‰ƒC
ƒXƒ^[ƒgŽžŠÔ :15:22:46@ƒ`ƒFƒbƒJ[ŽžŠÔ :15:58:53
‡ˆÊ ŽÔ”Ô ƒ‰ƒCƒ_[ Œ^Ž® ƒ`[ƒ€–¼ Žü‰ñ Š—vŽžŠÔ km/h ƒgƒbƒv· ƒxƒXƒgƒ^ƒCƒ€ Žü‰ñ
1 1 ’†{‰ê Žs YZF-R1 ƒ„ƒ}ƒnYSPƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 24 36'07.671 147.596   1'29.406 2
2 87 –öì –¾ ZX-10R TEAM GREEN 24 36'11.670 147.324 3.999 1'29.382 2
3 12 ’Óc ‘ñ–ç GSX-R1000L3 ƒˆƒVƒ€ƒ‰ƒXƒYƒLƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 24 36'15.931 147.036 8.260 1'29.354 2
4 634 ‚‹´ I CBR1000RR MuSASHiRTƒnƒ‹ƒNEƒvƒ 24 36'16.155 147.020 8.484 1'29.829 18
5 50 “n•Ó ˆêŽ÷ ZX-10R TEAM GREEN 24 36'28.452 146.194 20.781 1'30.461 16
6 104 ŽRŒû ’C–ç CBR1000RR TOHORacingwithMORIWAKI 24 36'31.479 145.992 23.808 1'30.322 4
7 71 •“c —Yˆê GSX-R1000 Team KAGAYAMA 24 36'56.801 144.325 49.130 1'30.735 4
8 33 “¡“c ‘ñÆ YZF-R1 DOG FIGHT RACINGEYAMAHA 24 37'11.445 143.378 1'03.774 1'31.519 3
9 16 ‹g“c ŒõO CBR1000RR HondaŒF–{ƒŒ[ƒVƒ“ƒO 24 37'17.352 142.999 1'09.681 1'32.381 5
10 76 ¬“‡ ˆê_ CBR1000RR HondaŒF–{ƒŒ[ƒVƒ“ƒO 24 37'22.831 142.650 1'15.160 1'32.580 16
11 22 ´… ˆè–¤ CBR1000RR ƒzƒ“ƒ_ƒhƒŠ[ƒ€‚èB'WISER.T 24 37'31.512 142.100 1'23.841 1'32.584 5
12 32 Ž›–{ KŽi GSX-R1000L3 MotoMap SUPPLY 24 37'34.859 141.889 1'27.188 1'33.126 18
13 21 ‹v•ÛŽR ³˜N CBR1000RR Honda•l—F‰ï•l¼ƒGƒXƒJƒ‹ƒS 23 36'28.366 140.108 1 Lap 1'33.872 21
14 23 Œ´“c —mF ZX-10R RS-ƒKƒŒ[ƒWƒnƒ‰ƒ_•P˜H 23 36'31.179 139.929 1 Lap 1'34.185 22
15 6 {ŠL ‹`s 1199Panigales ƒ`[ƒ€ƒXƒKƒCƒŒ[ƒVƒ“ƒOƒWƒƒƒpƒ“ 23 36'31.405 139.914 1 Lap 1'34.324 21
16 54 ’†–{ ŒS GSX-R1000 ƒŠƒŠƒJAMENA OUTRUN 23 36'37.003 139.558 1 Lap 1'34.464 3
17 35 “c‘º •Žm GSX-R1000L2 ƒeƒCƒNƒAƒbƒvOIRF 23 36'37.066 139.554 1 Lap 1'34.103 3
18 52 ‘¾“c ’B–ç ZX-10R ƒOƒŠ[ƒ“ƒNƒ‰ƒu”\’Ë&R.P.With 23 37'05.555 137.767 1 Lap 1'34.741 11
19 48 “¡–{ ‰x¶ GSX-R1000L2 TeamFuji111™L&R 23 37'08.766 137.569 1 Lap 1'35.475 3
20 770 …àV •Û ZX-10R ŽR‰ÈƒJƒƒTƒLKENRACING 23 37'09.111 137.547 1 Lap 1'35.682 3
21 99 ‹g“c ˜aŒ› YZF-R1 ‹~‹}‹~–½í‘à!icu rt 23 37'12.228 137.355 1 Lap 1'35.932 3
22 85 ¡’à ”ä˜CŽu ZX-10R ƒvƒ‰ƒXƒƒ“MCRT&ƒ\[ƒ‰[‚¢‚¿‚΂ñ 23 37'18.506 136.970 1 Lap 1'35.501 6
23 55 ŽRè –Î ZX-10R ŽR‰ÈƒJƒƒTƒLKENƒŒ[ƒVƒ“ƒO 23 37'19.190 136.928 1 Lap 1'35.401 4
24 74 –kÜ ~ CBR1000RR Honda—Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO 23 37'36.728 135.864 1 Lap 1'36.555 7
25 78 “¡Ž} –« YZF-R1 ƒoƒiƒiƒnƒ“ƒY 23 37'43.441 135.461 1 Lap 1'36.988 22
26 73 ‘å‹´ –õ—m CBR1000RR Honda—Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO 22 36'33.008 133.733 2 Laps 1'37.525 2
------- ˆÈ㊮‘– -------
  31 ‘ºã ‰ë•F ZX-10R ƒ`[ƒ€ƒ€ƒ‰ƒJƒ~&ƒEƒbƒhƒXƒgƒbƒN 14 22'24.186 138.843 10 Laps 1'34.370 2
  63 •Ð•½ —º•ã S1000RR 8810Rwith¼–{ƒNƒŠƒjƒbƒN 14 23'03.683 134.880 10 Laps 1'33.856 3
ŽQ‰Á‘ä”:28‘ä o‘–‘ä”:28‘ä
ƒxƒXƒgƒ‰ƒbƒv: 12 ’Óc ‘ñ–ç 1'29.354 2/24 149.191km/h