•¶•”‰ÈŠw‘åb”t@2014 MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ7íƒX[ƒp[ƒoƒCƒNƒŒ[ƒX in ‰ªŽR
ŽåÃF‰ªŽR‘ÛƒT[ƒLƒbƒg(3,703m)
ŒˆŸƒŒ[ƒX[³Ž®]Œ‹‰Ê
ŠJÓú:2014-9/28
ƒXƒ^[ƒgŽžŠÔ :15:27:45@ƒ`ƒFƒbƒJ[ŽžŠÔ :16:03:49
“VŒó:°‚ê @ƒR[ƒXó‹µ:ƒhƒ‰ƒC
Pos No Rider Machine Team Lap RaceTime km/h Gap BestTime Lap
1 1 ’†{‰ê Žs YZF-R1 ƒ„ƒ}ƒnYSPƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 24 36'04.130 147.837   1'29.313 2
2 634 ‚‹´ I CBR1000RR MuSASHi RTƒnƒ‹ƒNƒvƒ 24 36'07.111 147.634 2.981 1'29.597 6
3 104 ŽRŒû ’C–ç CBR1000RR TOHORacingwithMORIWAKI 24 36'13.494 147.200 9.364 1'29.741 4
4 87 –öì –¾ ZX-10R TeamGREEN 24 36'19.228 146.813 15.098 1'29.715 4
5 85 ’†•y Lˆê YZF-R1 HiTMAN RCbŽq‰€ƒ„ƒ}ƒn 24 36'30.032 146.089 25.902 1'30.199 3
6 31 –춪 q‘¿ YZF-R1 NTSƒ`[ƒ€ƒmƒŠƒbƒNƒ„ƒ}ƒn 24 36'35.351 145.735 31.221 1'30.355 3
7 71 ‰Á‰êŽR Ab GSX-R1000 Team KAGAYAMA 24 36'35.583 145.719 31.453 1'30.566 4
8 26 “n•Ó ˆêŽ÷ ZX-10R TeamGREEN 24 36'44.910 145.103 40.780 1'30.944 4
9 33 “¡“c ‘ñÆ YZF-R1 PATLABOR DOG FIGHTEYAMAHA 24 36'47.634 144.924 43.504 1'30.963 6
10 32 ¡–ì —RŠ° GSX-R1000L4 MOTOMAPSUPPLY 24 36'51.531 144.669 47.401 1'31.541 11
11 20 ˆÀ“c ‹BŽj CBR1000RR Honda—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 24 37'08.141 143.590 1'04.011 1'31.830 5
12 39 Žðˆä ‘åì S1000RR CONFIA Flex Motorrad39 24 37'15.032 143.147 1'10.902 1'32.004 2
13 11 ‹g“c ŒõO CBR1000RR HondaŒF–{ƒŒ[ƒVƒ“ƒO 24 37'16.897 143.028 1'12.767 1'32.406 5
14 28 ¬“‡ ˆê_ CBR1000RR HondaŒF–{ƒŒ[ƒVƒ“ƒO 24 37'23.780 142.589 1'19.650 1'32.630 15
15 135 Ž›–{ KŽi S1000RR HP4 Team Tras 135HP 24 37'25.340 142.490 1'21.210 1'32.643 5
16 34 “c‘º •Žm GSX-R1000 ƒeƒCƒNƒAƒbƒvOIRF 23 36'17.521 140.806 1 Lap 1'33.735 7
17 15 ‹v•ÛŽR ³˜N CBR1000RR Honda•l—F‰ï•l¼ƒGƒXƒJƒ‹ƒS 23 36'29.951 140.007 1 Lap 1'33.900 9
18 77 “›ˆä L CBR1000RR DOGFISHƒI[ƒeƒbƒNƒXƒYƒJ 23 36'47.465 138.896 1 Lap 1'34.769 5
19 75 ¡’à ”ä˜CŽu ZX-10R ƒvƒ‰ƒXƒƒ“MCRT&ƒ\[ƒ‰[‚¢‚¿‚΂ñ 23 36'48.634 138.823 1 Lap 1'34.872 4
20 42 –kÜ ~ CBR1000RR Honda—Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO 23 36'59.883 138.119 1 Lap 1'35.111 5
21 99 ‹g“c ˜aŒ› YZF-R1 icuRT&ƒ‚ƒgƒLƒbƒY 23 37'09.412 137.529 1 Lap 1'35.696 3
22 93 –î–Ø ´‹M S1000RR YAMANI RACING RPROJECT 23 37'37.323 135.828 1 Lap 1'35.802 4
23 12 ’Óc ‘ñ–ç GSX-R1000L4 ƒˆƒVƒ€ƒ‰ƒXƒYƒLƒVƒFƒ‹ƒAƒhƒoƒ“ƒX 21 37'01.805 126.000 3 Laps 1'30.198 8
------- ˆÈ㊮‘– -------
  53 “¡–{ ‰x¶ GSX-R1000L2 TeamFuji111™L&R 1 1'43.190 129.187 23 Laps 1'43.190 1
  67 ˜a‘½£ –MŽ¡ CBR1000RR DOGFISHƒI[ƒeƒbƒN—鎭 1 1'46.025 125.733 23 Laps 1'46.025 1
ŽQ‰Á‘ä”:26‘ä o‘–‘ä”:25‘ä
ƒxƒXƒgƒ‰ƒbƒv: 1 ’†{‰ê Žs 1'29.313 2/24 149.259km/h