•¶•”‰ÈŠw‘åb”t@2015 MFJ ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ8íƒX[ƒp[ƒoƒCƒNƒŒ[ƒX in OKAYAMA
ŽåÃF‰ªŽR‘ÛƒT[ƒLƒbƒgi3,703mj

ŒˆŸƒŒ[ƒX[³Ž®]Œ‹‰Ê
ŠJÓú:2015-10/18
“VŒó:°‚ê ƒR[ƒXó‹µ:ƒhƒ‰ƒC
ƒXƒ^[ƒgŽžŠÔ :14:12:40@ƒ`ƒFƒbƒJ[ŽžŠÔ :14:48:26
‡ˆÊ ŽÔ”Ô ƒ‰ƒCƒ_[ Œ^Ž® ƒ`[ƒ€–¼ Žü‰ñ Š—vŽžŠÔ km/h ƒgƒbƒv· ƒxƒXƒgƒ^ƒCƒ€ Žü‰ñ
1 1 ’†{‰ê Žs YZF-R1 YAMAHA FACTORY RACING TEAM 24 35'46.608 149.044   1'28.532 3
2 634 ‚‹´ I CBR1000RR MuSASHi RTƒnƒ‹ƒNƒvƒ 24 36'06.739 147.659 20.131 1'28.975 5
3 8 –춪 q‘¿ YZF-R1 YAMALUBE RACING TEAM 24 36'09.154 147.495 22.546 1'29.296 4
4 87 –öì –¾ ZX-10R TeamGREEN 24 36'12.052 147.298 25.444 1'29.220 2
5 85 ’†•y Lˆê YZF-R1 HiTMAN RCbŽq‰€ƒ„ƒ}ƒn 24 36'13.027 147.232 26.419 1'29.838 5
6 104 ŽRŒû ’C–ç CBR1000RR TOHORacingwithMORIWAKI 24 36'15.517 147.064 28.909 1'29.669 5
7 73 ‰Y–{ C[ CBR1000RR MuSASHi RTƒnƒ‹ƒNƒvƒ 24 36'20.593 146.721 33.985 1'29.840 4
8 71 ‰Á‰êŽR Ab GSX-R1000 Team KAGAYAMA 24 36'26.047 146.355 39.439 1'30.445 12
9 26 “n•Ó ˆêŽ÷ ZX-10R TeamGREEN 24 36'40.070 145.422 53.462 1'30.714 10
10 33 “¡“c ‘ñÆ YZF-R1 YAMALUBE RACING TEAM 24 36'44.263 145.146 57.655 1'30.563 7
11 41 ˆÉ“¡ —EŽ÷ YZF-R1 41Planning.Global communication 24 36'47.924 144.905 1'01.316 1'30.931 7
12 090 H‹g k—C CBR1000RR au&ƒeƒ‹ƒ‹EKohara RT 24 36'51.693 144.658 1'05.085 1'30.877 4
13 53 “n•Ó ˆê”n CBR1000RR au&ƒeƒ‹ƒ‹EKohara RT 24 36'58.017 144.246 1'11.409 1'31.702 11
14 32 ¡–ì —RŠ° GSX-R1000L5 Moto Map SUPPLY 24 37'00.419 144.09 1'13.811 1'31.636 12
15 97 ‹Tˆä —Y‘å CBR1000RR Honda —鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 24 37'11.576 143.369 1'24.968 1'31.833 4
16 11 ‹g“c ŒõO CBR1000RR Honda ŒF–{ƒŒ[ƒVƒ“ƒO 23 35'52.469 142.445 1 Lap 1'32.500 15
17 135 Ž›–{ KŽi S1000RR Team Tras 135 HP 23 35'56.856 142.155 1 Lap 1'32.880 9
18 54 ’†’ÃŒ´ ®G CBR1000RR ƒI[ƒgƒeƒNƒjƒbƒNƒXƒ|[ƒcPGR 23 36'07.841 141.435 1 Lap 1'32.279 2
19 25 •Î L–ç S1000RR CONFIA Flex Motorrad 39 23 36'08.620 141.384 1 Lap 1'32.315 6
20 23 ´… ˆè–¤ CBR1000RR HondaDream‚èB'WISE RT’†‰›‘O‹´ 23 36'08.971 141.361 1 Lap 1'33.031 8
21 13 {ŠL ‹`s 1098R ƒ`[ƒ€ƒXƒKƒCƒŒ[ƒVƒ“ƒOƒWƒƒƒpƒ“ 23 36'18.907 140.717 1 Lap 1'33.549 20
22 14 ¬“‡ ˆê_ CBR1000RR Honda ŒF–{ƒŒ[ƒVƒ“ƒO 23 36'19.066 140.706 1 Lap 1'33.308 10
23 136 Ž™‹Ê —E‘¾ S1000RR Team Tras 135 HP 23 36'34.714 139.703 1 Lap 1'34.096 9
24 99 ‹g“c ˜aŒ› YZF-R1 icuRT&ƒ‚ƒgƒLƒbƒY ‘åッrƒEƒX Navel Rose 23 36'56.791 138.312 1 Lap 1'34.852 8
25 88 ‘Š”n —˜ˆû YZF-R1 TT45&CWR 23 37'06.651 137.699 1 Lap 1'35.212 2
26 46 “›ˆä L CBR1000RR DOGFISHƒI[ƒeƒbƒNƒXƒYƒJ 23 37'07.637 137.638 1 Lap 1'35.457 3
27 111 “¡–{ ‰x¶ GSX-R1000L2 TeamFuji111™L&R 23 37'09.966 137.495 1 Lap 1'35.979 4
28 49 ¡’à ”ä˜CŽu ZX-10R ƒvƒ‰ƒXƒƒ“MCRT & TOM FLYBOARD JAPAN 23 37'10.531 137.46 1 Lap 1'34.749 23
29 28 ”óŒû k‘¾ GSX-R1000L3 H.L.O RACING 22 36'12.870 134.972 2 Laps 1'36.890 3
30 22 “c‘º •Žm GSX-R1000 ƒeƒCƒNƒAƒbƒvOIRF 18 30'04.532 132.973 6 Laps 1'32.873 4
------- ˆÈ㊮‘– -------
  12 ’Óc ‘ñ–ç GSX-R1000L5 ƒˆƒVƒ€ƒ‰ƒXƒYƒLƒVƒFƒ‹ƒAƒhƒoƒ“ƒX 17 25'36.425 147.501 7 Laps 1'29.366 4
  39 Žðˆä ‘åì S1000RR CONFIA Flex Motorrad 39 15 36'06.561 92.295 9 Laps 1'32.252 6
  705 •ì ••F CBR1000RR •ÛŒ¯ElSPEED Party 3 5'15.724 126.669 21 Laps 1'38.512 2
  36 Œ´“c —mFœ ZX-10R RS-ƒKƒŒ[ƒWƒnƒ‰ƒ_•P˜H 1 1'45.363 126.523 23 Laps 1'45.363 1
  45 X Œ’—S CBR1000RR Hondaƒuƒ‹[ƒwƒ‹ƒƒbƒgMSCŒF–{ 0 24 Laps      
œƒ[ƒbƒPƒ“No.36‚ͤMFJ‘“à‹£‹Z‹K‘¥ •t‘¥3 ƒT[ƒLƒbƒh‘–s‚ÉŠÖ‚·‚é‹K‘¥ 3-2-5i‘¼‚̃‰ƒCƒ_[‚Ì‘–s‚ð–WŠQj‚É‚æ‚褃yƒiƒ‹ƒeƒBƒ|ƒCƒ“ƒg 2“_‚ð‰Û‚·Bi15:10j
ŽQ‰Á‘ä”:36‘ä o‘–‘ä”:35‘ä
ƒxƒXƒgƒ‰ƒbƒv: 1 ’†{‰ê Žs 1'28.532 3/24 150.576km/h