2017 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒYÅIí
‘æ53‰ñ NGK ƒXƒp[ƒNƒvƒ‰ƒO”t —鎭ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭ƒCƒ“ƒ^[JSB1000 ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2017-11-25WEATHER : Fine COURSE : Dry ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km

Pos. No. Rider Type Team Time Delay Gap Lap
1 41   ’†‘º ŒhŽi ƒzƒ“ƒ_CBR1000RR SpeedHeart TTS +NCCFACTORY 2'10.855 160.14km/h   6/8
2 13   ˆÀ“c ‹BŽj ƒ„ƒ}ƒnYZF-R1 TEAM AGRAS with NOJIMA 2'10.916 0.061 0.061 7/8
3 98   ²–ì Ÿl BMWS1000RR TEAM VITAL SPIRIT 2'13.153 2.298 2.237 5/8
4 44   ‚“c ‘¬l BMWS1000RR 8810R 2'13.242 2.387 0.089 6/7
5 6   “¿—¯ ˜aŽ÷ ƒ„ƒ}ƒnYZF-R1 Titanium Power Racing 2'13.700 2.845 0.458 5/8
6 99   ‹g“c ˜aŒ› ƒ„ƒ}ƒnYZF-R1 icu racing team 99 ‘åãMobius ƒ‚ƒgƒLƒbƒY 2'13.902 3.047 0.202 7/8
7 23   ’Ò–{ ”Ís BMWS1000RR TEAM VITAL SPIRIT 2'14.234 3.379 0.332 3/6
8 7   ŒüŽR «O ƒXƒYƒLGSX-R1000 ƒ`[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ… C.C.F NUTEC Blue Cafe 2'14.247 3.392 0.013 3/7
9 62   àV‘º Œ³Í ƒ„ƒ}ƒnYZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'14.335 3.480 0.088 3/8
10 15   ŒcŠy ‘åŽ÷ ƒ„ƒ}ƒnYZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'14.377 3.522 0.042 9/9
11 17   “›ˆä L ƒzƒ“ƒ_CBR1000RR DOGFISH O-TEC suzuka 2'14.531 3.676 0.154 3/8
12 38   ‹{“‡ L–ç BMWS1000RR ƒ‰ƒCƒ_[ƒnƒEƒX‹{“‡ 2'14.695 3.840 0.164 5/8
13 19   Ž™‹Ê —E‘¾ ƒ„ƒ}ƒnYZF-R1 TeamKODAMAwithAGRAS 2'14.831 3.976 0.136 7/9
14 48   ’r“c ‹M•F ƒ„ƒ}ƒnYZF-R1 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€YAMAHA 2'15.209 4.354 0.378 3/7
15 3   –L“c _Žj ƒ„ƒ}ƒnYZF-R1 D;REX 2'15.238 4.383 0.029 3/8
16 9   ŒÜ\—’ –¾O BMWS1000RR ƒAƒNƒeƒBƒuƒŠƒ“ƒN ƒeƒBƒI Verity 2'15.383 4.528 0.145 7/9
17 27   ¼’† j ƒzƒ“ƒ_CBR1000RR ƒ‹[ƒg17e MOTORCYCLES#27&Life 2'15.539 4.684 0.156 7/9
18 61   •Ð‰ª —_ ƒhƒDƒJƒeƒB1199 Panigale R Team de"LIGHT 2'15.876 5.021 0.337 3/9
19 56   ã–ì —FŠ° ƒ„ƒ}ƒnYZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'15.999 5.144 0.123 7/9
20 12   ‰Á“¡ ‹vK ƒJƒƒTƒLZX-10R ƒNƒ‰ƒuƒGƒXƒ|ƒCƒ“ƒg&AZRƒiƒŠƒfƒ“B 2'16.195 5.340 0.196 2/4
21 77   X ”ɶ ƒhƒDƒJƒeƒBPanigale R Team de"LIGHT 2'16.574 5.719 0.379 2/8
22 31   ²“¡ —´•F ƒ„ƒ}ƒnYZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'16.581 5.726 0.007 7/9
23 29   ŽRú± –Î ƒJƒƒTƒLZX-10R ŽR‰ÈƒJƒƒTƒL KENRACING 2'16.787 5.932 0.206 6/8
24 2   Šâ’J Œ\‘¾ ƒXƒYƒLGSX-R1000 L2 DOG HOUSE&ƒV[ƒxƒ‹ 2'17.193 6.338 0.406 2/8
25 36   ¶‘º ‰p—S ƒXƒYƒLGSX-R1000 ƒgƒ‰ƒCƒ|ƒCƒ“ƒg&ƒKƒŒ[ƒWSAM&Factory HIRO 2'17.805 6.950 0.612 2/9
26 16   —Lì _‘¾˜Y ƒ„ƒ}ƒnYZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'17.954 7.099 0.149 4/7
27 35   ¡’à ”ä˜CŽu ƒJƒƒTƒLZX-10R ƒvƒ‰ƒXƒƒ“MCRT 2'18.257 7.402 0.303 6/7
28 25   ‰iâ ‰ÃŒÈ ƒXƒYƒLGSX-R1000 AZ Racing+NARIDEN+NCK 2'18.431 7.576 0.174 2/4
29 4   ‹vÏ ŠîG ƒJƒƒTƒLZX-10R Racing DRAG 2'18.534 7.679 0.103 5/8
30 111   ’†‘º _ ƒzƒ“ƒ_CBR1000RR Honda Œü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'19.185 8.330 0.651 7/9
31 67   ˜a‘½£ –MŽ¡ ƒ„ƒ}ƒnYZF-R1 DOGFISHEƒI[ƒeƒbƒN—鎭 2'19.421 8.566 0.236 6/9
32 10   ’Ò •q•F BMWS1000RR ƒAƒNƒeƒBƒuƒŠƒ“ƒN ƒeƒBƒI Verity 2'19.487 8.632 0.066 4/9
33 82   ’c ˜am ƒ„ƒ}ƒnYZF-R1 BANNER RACING 2'19.691 8.836 0.204 9/9
34 91   ”öè ˜a‹v ƒXƒYƒLGSX-R1000R L7 ADVANCE MC & FOC CLAYMORE 2'20.926 10.071 1.235 4/9
35 5   ùŒ´ —²’j ƒ„ƒ}ƒnYZF-R1 •Ð‘qƒI[ƒg¤‰ï™ƒI[ƒgƒT[ƒrƒXTAKA 2'21.642 10.787 0.716 8/8
36 33   â–{ •× ƒzƒ“ƒ_CBR1000RR R.C.‚Ì‚è‚à‚Ì&FBˆ¤ 2'21.721 10.866 0.079 4/9
37 51   ”óŒû K”Ž ƒ„ƒ}ƒnYZF-R1 TEƒ‚ƒgƒLƒbƒYICUàÚRT 2'21.731 10.876 0.010 6/7
38 93   ‹v–ì Œõ”Ž ƒ„ƒ}ƒnYZF-R1 “ú–츋@feat‹ž“sƒgƒˆƒ^ƒNƒ‰ƒuƒtƒFƒj[ƒ`ƒF 2'22.086 11.231 0.355 3/9
39 55   –ìX‘º ½Ži ƒ„ƒ}ƒnYZF-R1 ƒ`[ƒ€™‚Ì‚ñ‚Ñ‚èwith–î샌[ƒVƒ“ƒO 2'22.873 12.018 0.787 5/6
40 123   ŽRè –F—Y ƒzƒ“ƒ_CBR1000RR SRƒ~ƒjƒ}ƒ€&ƒRƒƒo[ƒY‡V 2'23.938 13.083 1.065 6/8
ˆÈã—\‘I’ʉߎԗ¼:
41 76   ‚ŠÔ O‘× ƒXƒYƒLGSX-R1000 L3 “ú–츋@&‹ž“sƒgƒˆƒ^feat.ƒNƒ‰ƒuƒtƒFƒj[ƒ`ƒF 2'47.321 36.466 23.383 2/2
  536   •yŠ~ ‰p“ñ ƒzƒ“ƒ_CBR1000RR –kŠC“¹ƒTƒxƒ_[withƒvƒ‰ƒbƒc&•ÛŒ¯ElSPEEDParty Œv‘ª‚Å‚«‚¸      


ŠJŽnŽž: 12:50'00

—\‘I’ʉߊ^ƒCƒ€ ( 120 % ) 2'37.026