2019 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ1í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭ƒCƒ“ƒ^[JSB1000 ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2019-04-07WEATHER : Fine COURSE : Dry —鎭ƒT[ƒLƒbƒg¼ƒR[ƒX 3.483km

Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 1   ¼–{ —²ª ƒJƒƒTƒL/ZX-10RR FineTechnical Racing 12 16'34.794 151.25km/h   1'21.803
2 41   ¼‘º ˆê”V ƒ„ƒ}ƒn/YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 12 16'41.420 6.626 6.626 1'22.666
3 62   àV‘º Œ³Í ƒ„ƒ}ƒn/YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 12 16'44.305 9.511 2.885 1'22.634
4 64   •ŸŽR ‹ž‘¾ ƒ„ƒ}ƒn/YZF-R1 TEAM ƒ‚ƒgƒXƒ|[ƒc Hiroko 12 16'54.061 19.267 9.756 1'23.501
5 01   ¼‰i C ƒ„ƒ}ƒn/YZF-R1 Teamƒ}ƒcƒiƒKKDC&yss 12 16'54.197 19.403 0.136 1'23.465
6 17   ¼’† j ƒzƒ“ƒ_/CBR1000RR ƒ‹[ƒg17&MOTORCYCLES#27 12 16'54.601 19.807 0.404 1'23.442
7 69   ŽR“à –F‘¥ ƒJƒƒTƒL/ZX-10R YSSƒ}[ƒLƒ…ƒŠ[&speedHeart TTS 12 16'56.498 21.704 1.897 1'23.435
8 2   ²“¡ —´•F ƒJƒƒTƒL/ZX-10RR FineTechnical Racing 12 16'57.055 22.261 0.557 1'22.784
9 7   ŒüŽR «O ƒXƒYƒL/GSX-R1000 C.C.F NUTEC Blue Cafe 12 16'58.928 24.134 1.873 1'23.707
10 54   ‹{˜ • ƒ„ƒ}ƒn/YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 12 17'02.299 27.505 3.371 1'23.275
11 12   ‰Á“¡ ‹vK ƒ„ƒ}ƒn/YZF-R1 ƒNƒ‰ƒu.ƒGƒXƒ|ƒCƒ“ƒg&ƒI[ƒ‹ƒI[ƒgŽa”g! 12 17'07.416 32.622 5.117 1'24.358
12 91   ”öè ˜a‹v ƒXƒYƒL/GSX-R1000R L7 ADVANCE MC & FOC CLAYMORE 12 17'11.352 36.558 3.936 1'24.644
13 61   •Ð‰ª —_ ƒhƒDƒJƒeƒB/panigale R Team de"LIGHT 12 17'11.842 37.048 0.490 1'23.975
14 78   “àŽR Š° ƒ„ƒ}ƒn/YZF-R1 EEPES Racing ƒKƒŒ[ƒWL8 12 17'13.011 38.217 1.169 1'24.291
15 35   ¡’à ”ä˜CŽu ƒJƒƒTƒL/ZX-10R ƒvƒ‰ƒXƒƒ“ MCRT 12 17'14.045 39.251 1.034 1'24.543
16 106   X’† ”E BMW/S1000 moto CUBIC+MotorradToyota NR+B~dash106 12 17'14.162 39.368 0.117 1'24.588
17 36   ¶‘º ‰p—S ƒXƒYƒL/GSX-R1000R ƒgƒ‰ƒCƒ|ƒCƒ“ƒg&ƒKƒŒ[ƒWSAM&Factory HIRO 12 17'14.403 39.609 0.241 1'24.407
18 31   ²“¡ —´•F ƒ„ƒ}ƒn/YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 12 17'15.138 40.344 0.735 1'24.251
19 29   Šâ’J Œ\‘¾ ƒXƒYƒL/GSX-R1000 L2 DOG HOUSE&ƒV[ƒxƒ‹ 12 17'15.169 40.375 0.031 1'24.603
20 66   ã—Ñ —²Ÿ© ƒXƒYƒL/GSX-R1000 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 12 17'15.820 41.026 0.651 1'24.853
21 48   ’r“c ‹M•F ƒ„ƒ}ƒn/YZF-R1 —§Hƒ‚[ƒ^[ƒX&Tela Design+ƒiƒŠƒfƒ“ 12 17'25.174 50.380 9.354 1'24.542
22 71   •½é ²—Y BMW/S1000RR ŠÅ”‰®ƒtƒ@ƒ“ƒtƒ@ƒNƒgƒŠ[‚ÆCS STANCE&ZIP 12 17'28.927 54.133 3.753 1'25.492
23 10   ’Ò •q•F BMW/S1000RR ATOUN TIO Verity 12 17'29.396 54.602 0.469 1'25.751
24 76   ‰F“s •q–¾ BMW/S1000RR CS STANCE & FUN FACTORY 12 17'31.637 56.843 2.241 1'25.340
25 3   rì ‰ë•F ƒhƒDƒJƒeƒB/panigale R M&Y with Team de''LIGHT 12 17'32.398 57.604 0.761 1'26.025
26 88   “¡ˆä —Eˆê ƒ„ƒ}ƒn/YZF-R1 —§Hƒ‚[ƒ^[ƒX 12 17'34.185 59.391 1.787 1'26.278
27 67   ˜a‘½£ –MŽ¡ ƒ„ƒ}ƒn/YZF-R1 DOGFISHEƒI[ƒeƒbƒN—鎭 12 17'34.591 59.797 0.406 1'26.004
28 27   –ì“c —FŽ¡ ƒ„ƒ}ƒn/YZF-R1 AKENO SPEED CLUB 12 17'34.947 1'00.153 0.356 1'26.090
29 94   —× ~“ñ ƒ„ƒ}ƒn/YZF-R1 SUZUKA R&D 12 18'04.468 1'29.674 29.521 1'28.237
ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
30 15   ŒcŠy ‘åŽ÷ ƒ„ƒ}ƒn/YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 11 15'39.425 1Lap 1Lap 1'23.478
31 28   Œ¢–Ø —ƒ ƒXƒYƒL/GSX-R1000R H.L.O RACING 10 14'57.988 2Laps 1Lap 1'24.078
ˆÈã‹K’èŽü‰ñ”Š®‘–:
  24   •“c ””n ƒXƒYƒL/GSX-R1000 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 3 4'22.780 9Laps 7Laps 1'24.530
  99   áÁ“ç «O ƒXƒYƒL/GSX-R1000R ADVANCE MC & FOC CLAYMORE 3 4'31.102 9Laps 8.322 1'26.049
  105   –ì“c ’B–ç BMW/S1000RR motoCUBIC ƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO o‘–‚¹‚¸  


ŠJŽnŽž: 15:52'36
I—¹Žž: 16:09'10

ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 1 ¼–{ —²ª FineTechnical Racing 1'21.803 2/12 153.28km/h

‹K’èŽü‰ñ” 9