|
�@‚r‚t‚y‚t‚j‚` ‚Q�•‚S ‚q‚`‚b‚d |
| �@‚i‚r‚a‚P‚O‚O‚O�@‚`ƒOƒ‹�[ƒv ŒöŽ®—\‘I‘��‡Œ‹‰Ê•\ |
| Pos | No. | Rider | Type | Team | BestTime | 1st Sess. | 2nd Sess. |
| 1 | 11 | �H‹g�@�k—C | ƒXƒYƒL GSX-R1000 | ƒˆƒVƒ€ƒ‰ƒXƒYƒL‚—‚‰‚”‚ˆ‚i‚n‚l‚n | 2'23.233 | 2'25.944 | �œ 2'23.233 |
| 2 | 76 | “n•Ó�@�@“Ä | ƒXƒYƒL GSX-R1000 | ƒˆƒVƒ€ƒ‰ƒXƒYƒL‚—‚‰‚”‚ˆ‚i‚n‚l‚n | 2'25.199 | 2'27.211 | �œ 2'25.199 |
| 3 | 9 | ‹T’J�@’·�ƒ | ƒzƒ“ƒ_ CBR1000RR | ‚s‚…‚�‚��@�÷ˆäƒzƒ“ƒ_ | 2'25.224 | 2'30.376 | �œ 2'25.224 |
| 4 | 1 | ˆÉ“¡�@�^ˆê | ƒzƒ“ƒ_ CBR1000RR | ‚j‚d‚h‚g‚h‚m�@‚j‚�‚ˆ‚�‚’‚�‚q�D‚s�D | 2'25.322 | 2'27.639 | �œ 2'25.322 |
| 5 | 87 | –ö�ì�@�@–¾ | ƒJƒ�ƒTƒL ZX-10R | ‚s‚d‚`‚l�@‚f‚q‚d‚d‚m | 2'26.682 | 2'27.384 | �œ 2'26.682 |
| 6 | 78 | —é–Ø�@�TŒá | ƒzƒ“ƒ_ CBR1000RR | ‚l‚n‚s‚n�@‚v‚h‚m�@‚q‚`‚b‚h‚m‚f | 2'28.111 | 2'30.391 | �œ 2'28.111 |
| 7 | 72 | ƒAƒŒƒbƒNƒX�EƒLƒƒƒ~ƒA | ƒzƒ“ƒ_ CBR1000RR | ƒ‚ƒŠƒ�ƒL‚l‚n‚s‚t‚kƒŒ�[ƒVƒ“ƒO | 2'28.422 | 2'31.773 | �œ 2'28.422 |
| 8 | 25 | �VŠ_�@•q”V | ƒXƒYƒL GSX-R1000 | ‚v‚h‚m‚r‚t‚y‚t‚j‚h‚u‚`‚m‚f‚r‚w | 2'28.745 | 2'33.842 | �œ 2'28.745 |
| 9 | 64 | �ì�ã�@’q•F | ƒzƒ“ƒ_ CBR1000RR | ƒ`�[ƒ€‚n‚r‚f�•ƒ‚ƒgƒXƒ|�[ƒc | 2'29.133 | 2'42.103 | �œ 2'29.133 |
| 10 | 13 | �{ŠL�@‹`�s | ƒhƒDƒJƒeƒB 999R | ‚o‚`‚m‚s‚g‚d‚q‚`�@‚o‚k‚n‚s | 2'30.111 | 2'33.091 | �œ 2'30.111 |
| 11 | 45 | ˆÀ’B�@ŒõŽi | ƒ„ƒ}ƒn YZF-R1 | ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ | 2'30.226 | 2'33.088 | �œ 2'30.226 |
| 12 | 43 | ‰¡’£�@�DŠg | ƒ„ƒ}ƒn YZF-R1 | ƒNƒIƒŠƒeƒBƒI�[ƒg�•ƒ‚ƒgƒ‰ƒ{‚d‚i | 2'30.294 | 2'43.614 | �œ 2'30.294 |
| 13 | 15 | �ì�£�@—T�¹ | ƒXƒYƒL GSX-R1000 | ‚v‚h‚m‚r�@‚e‚`‚b‚s‚n‚q‚x | 2'30.834 | 2'33.108 | �œ 2'30.834 |
| 14 | 53 | �r�ì�@’qŽ÷ | ƒzƒ“ƒ_ CBR1000RR | ‚g‚�‚Ž‚„‚�—鎃Œ�[ƒVƒ“ƒOƒ`�[ƒ€ | 2'31.692 | 2'37.358 | �œ 2'31.692 |
| 15 | 28 | “Œ‘º�@ˆÉ�²ŽO | ƒJƒ�ƒTƒL ZX-10R | BEET Panasonic LUMIX Racing | 2'31.784 | 2'33.092 | �œ 2'31.784 |
| 16 | 62 | Œüˆä�@�L”V | ƒXƒYƒL GSX-R1000 | ‚s‚d‚`‚l�@‚y�|‚s‚d‚b‚g | 2'32.537 | 2'37.812 | �œ 2'32.537 |
| 17 | 38 | Œ´“c�@—m�F | ƒJƒ�ƒTƒL ZX-10R | ‚q�D‚r�DƒKƒŒ�[ƒWƒnƒ‰ƒ_•P˜H | 2'32.933 | 2'38.288 | �œ 2'32.933 |
| 18 | 66 | ‘å“à“c�@ŽÀ | ƒzƒ“ƒ_ CBR1000RR | ‰F‘É�G‰^—A�•ƒI�[ƒeƒbƒN�EƒXƒYƒJ | 2'34.007 | 2'41.462 | �œ 2'34.007 |
| 19 | 47 | –{“c�@�WŽi | ƒXƒYƒL GSX-R1000 | ‚s‚…‚�‚��]�ã�•ƒtƒ@ƒNƒgƒŠ�[ƒqƒ� | 2'34.061 | 2'38.478 | �œ 2'34.061 |
| 20 | 22 | –ì“c�@�m�l | ƒXƒYƒL GSX-R1000 | ‚Q‚S‚q�H–[‚̂ނç | 2'34.692 | 2'39.762 | �œ 2'34.692 |
| 21 | 49 | ŒI—Ñ�@�@�„ | ƒzƒ“ƒ_ CBR1000RR | ‚g‚n‚m‚c‚`�@‚d‚fƒŒ�[ƒVƒ“ƒO | 2'35.149 | 2'42.540 | �œ 2'35.149 |
| 22 | 511 | ”óŒû�@�K”Ž | ƒ„ƒ}ƒn YZF-R1 | ‚s�Eƒ‚ƒgƒLƒbƒY | 2'35.188 | 2'40.029 | �œ 2'35.188 |
| ˆÈ�ã�@—\‘I’ʉߎԗ¼: | |||||||
| 23 | 60 | –ìú±�@�_Ži | ƒJƒ�ƒTƒL ZX-10R | ‚s‚…‚�‚�‚R‚W�@‚o‚r�|‚j | 2'35.553 | 2'49.439 | �œ 2'35.553 |
| 24 | 35 | �¡’Ã�@”ä˜CŽu | ƒJƒ�ƒTƒL ZX-10R | ƒvƒ‰ƒXƒ�ƒ“‚l‚b‚q‚s | 2'36.061 | 2'42.442 | �œ 2'36.061 |
| 25 | 58 | ‰œŽR�@’¼�Æ | ƒzƒ“ƒ_ CBR1000RR | ‚t‚d�E‚`‚t‚s‚n�•ƒGƒkƒeƒbƒN | 2'36.500 | 2'45.473 | �œ 2'36.500 |
| 26 | 51 | ˜hŒ©�@—m‰î | ƒXƒYƒL GSX-R1000 | ‚y�|‚s‚d‚b‚g‰´—l‹£‘ˆ‘g�•‹´–{‘g | 2'36.847 | 2'48.912 | �œ 2'36.847 |
| 27 | 80 | –쑺�@—T”V | ƒzƒ“ƒ_ CBR1000RR | ‚s‚d‚`‚l�@‚s‚v‚d‚m‚s‚x�|‚n‚m‚d | 2'37.389 | 3'00.779 | �œ 2'37.389 |
| 28 | 56 | œA�è�@�³•F | ƒzƒ“ƒ_ CBR1000RR | ‚r‚g‚‰‚m�@‚q�D‚r�•ƒTƒZƒ{‚q‚o | 2'37.440 | 2'47.250 | �œ 2'37.440 |
| 29 | 91 | ’†ŽR�@’q”Ž | ƒJƒ�ƒTƒL ZX-10R | ‚q‚r�|‚h‚s‚n‚g�•‚j‚`‚y‚d | 2'38.900 | 2'45.282 | �œ 2'38.900 |
| 30 | 68 | •�Žm�@“W�Æ | ƒXƒYƒL GSX-R1000 | ƒŠƒŠƒJ‚`‚l‚d‚m‚`�E‚u‚…‚’‚‰‚”‚™ | 2'39.174 | 2'42.209 | �œ 2'39.174 |
| 31 | 111 | ˆÉ“¡�@‰p‹B | ƒXƒYƒL GSX-R1000 | ƒŠƒŠƒJ‚`‚l‚d‚m‚`�E‚u‚…‚’‚‰‚”‚™ | 2'39.788 | �o‘–‚¹‚¸ | �œ 2'39.788 |
| 32 | 75 | ˆÉ“¡�@�Tˆê˜Y | ƒ„ƒ}ƒn YZF-R1 | ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ | 2'40.903 | 2'58.225 | �œ 2'40.903 |
| 33 | 70 | “¡–{�@�@�„ | ƒXƒYƒL GSX-R1000 | ƒŠƒŠƒJ‚`‚l‚d‚m‚`�E‚u‚…‚’‚‰‚”‚™ | 2'42.303 | 2'42.481 | �œ 2'42.303 |
ŒöŽ®—\‘I‚P‰ñ–ڒʉߊî�€ƒ^ƒCƒ€ 2'41.530 ŒöŽ®—\‘I‚Q‰ñ–ڒʉߊî�€ƒ^ƒCƒ€ 2'39.007
| �@‚i‚r‚a‚P‚O‚O‚O�@BƒOƒ‹�[ƒv ŒöŽ®—\‘I‘��‡Œ‹‰Ê•\ |
| Pos | No. | Driver | Type | Team | BestTime | 1st Sess. | 2nd Sess. |
| 1 | 5 | ’Ò‘º�@�@–Ò | ƒzƒ“ƒ_ CBR1000RR | ‚e�D‚b�D‚b�D‚s‚r‚q | 2'24.817 | �œ 2'24.817 | 2'25.888 |
| 2 | 10 | �¬�¼�@—Ç‹P | ƒzƒ“ƒ_ CBR1000RR | ‚”‚…‚�‚��@‚g‚`‚q‚b�|‚o‚q‚n�D | 2'25.047 | �œ 2'25.047 | 2'28.291 |
| 3 | 54 | “¿—¯�@˜aŽ÷ | ƒzƒ“ƒ_ CBR1000RR | ƒzƒ“ƒ_ƒhƒŠ�[ƒ€–³ŒÀ‚q‚s | 2'25.209 | �œ 2'25.209 | 2'27.953 |
| 4 | 55 | �oŒû�@�@�C | ƒzƒ“ƒ_ CBR1000RR | ‚c‚™‚c‚��@‚l‚h‚t�@‚q‚�‚ƒ‚‰‚Ž‚‡ | 2'26.279 | 2'26.342 | �œ 2'26.279 |
| 5 | 2 | ŽRŒû�@’C–ç | ƒzƒ“ƒ_ CBR1000RR | ƒzƒ“ƒ_ƒhƒŠ�[ƒ€ƒJƒXƒgƒ��[ƒ‹‚q‚s | 2'26.402 | �œ 2'26.402 | 2'27.710 |
| 6 | 12 | ’†�{‰ê�@�Ž�s | ƒ„ƒ}ƒn YZF-R1 | ‚x‚r‚o�•‚o‚q‚d‚r‚s‚nƒŒ�[ƒVƒ“ƒO | 2'26.448 | �œ 2'26.448 | 2'27.177 |
| 7 | 19 | ”©ŽR�@‘×�¹ | ƒzƒ“ƒ_ CBR1000RR | ‚s‚…‚�‚��@‚h‚g‚x�@‚a�D‚a�D | 2'26.457 | 2'28.743 | �œ 2'26.457 |
| 8 | 48 | Žè“‡�@—Y‰î | ƒzƒ“ƒ_ CBR1000RR | ‚e�D‚b�D‚b�D‚s‚r‚q | 2'28.159 | �œ 2'28.159 | 2'29.942 |
| 9 | 57 | �Î�ì�@•ü”V | ƒXƒYƒL GSX-R1000 | ‚s‚…‚�‚��@‚l‡U‚q | 2'28.976 | 2'34.341 | �œ 2'28.976 |
| 10 | 23 | –¼‘q�@‰Ãˆê | ƒzƒ“ƒ_ CBR1000RR | ƒzƒ“ƒ_•l�¼ƒGƒXƒJƒ‹ƒS | 2'29.407 | 2'32.813 | �œ 2'29.407 |
| 11 | 99 | ‰º’n�@�\Œå | ƒzƒ“ƒ_ CBR1000RR | ƒEƒ‹ƒtƒ}ƒ“�•‚sƒˆƒVƒnƒ‹�•“S”n | 2'30.019 | 2'32.525 | �œ 2'30.019 |
| 12 | 14 | ”g‘½–ì�@—TŽ÷ | ƒXƒYƒL GSX-R1000 | ‚l‚�‚”‚��@‚l‚�‚��@‚r‚t‚o‚o‚k‚x | 2'30.089 | 2'36.970 | �œ 2'30.089 |
| 13 | 79 | ‹v�Ï�@Šî�G | ƒXƒYƒL GSX-R1000 | ‚q‚�‚ƒ‚‰‚Ž‚‡�@‚c‚q‚`‚f | 2'30.286 | 2'37.351 | �œ 2'30.286 |
| 14 | 26 | ŽR’†�@�³”V | ƒzƒ“ƒ_ CBR1000RR | ‚s‚…‚Œ‚…�fƒEƒ‹ƒtƒ}ƒ“�•ƒˆƒVƒnƒ‹ | 2'30.352 | 2'36.093 | �œ 2'30.352 |
| 15 | 63 | ‘å�¼�@Œh‹I | ƒXƒYƒL GSX-R1000 | ‚n‚g‚m‚h‚r‚g‚h�@‚g‚d‚`‚s�@‚l‚`‚f‚h‚b | 2'30.716 | 2'34.462 | �œ 2'30.716 |
| 16 | 248 | �[Œ©�@‹M�L | ƒ„ƒ}ƒn YZF-R1 | ƒNƒŒƒo�[ƒEƒ‹ƒtƒŒ�[ƒVƒ“ƒO | 2'31.269 | 2'34.896 | �œ 2'31.269 |
| 17 | 65 | �…’J�@�@�Ÿ | ƒXƒYƒL GSX-R1000 | ‚s‚…‚�‚��@‚l‡U‚q | 2'31.408 | 2'38.631 | �œ 2'31.408 |
| 18 | 61 | ”óŒû�@�k‘¾ | ƒXƒYƒL GSX-R1000 | ‚s‚d‚`‚l�@‚`‚c‚`‚b‚g‚h | 2'31.442 | 2'38.052 | �œ 2'31.442 |
| 19 | 50 | ‹à�@�@�~ˆê | ƒzƒ“ƒ_ CBR1000RR | ‚l‚n‚s‚n‚a‚t‚l�E‚g‚n‚m‚c‚` | 2'31.497 | �œ 2'31.497 | 2'33.891 |
| 20 | 41 | –ìŠñ�@�^“ñ | ƒzƒ“ƒ_ CBR1000RR | ƒzƒ“ƒ_•l—F‰ï•l�¼ƒGƒXƒJƒ‹ƒS | 2'31.944 | 2'33.123 | �œ 2'31.944 |
| 21 | 877 | �²“¡�@‘å•ã | ƒ„ƒ}ƒn YZF-R1 | ‚c‚q‚sƒoƒiƒiƒnƒ“ƒY‚n‚rƒfƒUƒCƒ“ | 2'32.058 | 2'39.757 | �œ 2'32.058 |
| 22 | 46 | ‰F�²Œ©�@•Û�O | ƒ„ƒ}ƒn YZF-R1 | ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ | 2'32.189 | 2'35.404 | �œ 2'32.189 |
| ˆÈ�ã�@—\‘I’ʉߎԗ¼: | |||||||
| 23 | 71 | ’Óc�@ˆê–� | ƒzƒ“ƒ_ CBR1000RR | ‚s‚…‚�‚��÷ˆäƒzƒ“ƒ_ | 2'32.301 | 2'35.749 | �œ 2'32.301 |
| 24 | 31 | �Xˆä�@ˆÐ�j | ƒzƒ“ƒ_ CBR1000RR | ‚a‚`‚s‚s‚k‚d�@‚e‚`‚b‚s‚n‚q‚x | 2'32.349 | Œv‘ª‚Å‚«‚¸ | �œ 2'32.349 |
| 25 | 44 | ’|Œ©�@�¡Œá | ƒ„ƒ}ƒn YZF-R1 | ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ | 2'32.722 | 2'33.281 | �œ 2'32.722 |
| 26 | 52 | �¼‰º�@˜a�L | ƒzƒ“ƒ_ CBR1000RR | ‚g‚�‚Ž‚„‚�—鎃Œ�[ƒVƒ“ƒOƒ`�[ƒ€ | 2'32.747 | 2'36.399 | �œ 2'32.747 |
| 27 | 77 | ‹àŽR�@˜a�O | ƒXƒYƒL GSX-R1000 | ‚s‚…‚�‚��@‹´–{‘g�•ŸN‰Ô | 2'33.401 | 2'39.101 | �œ 2'33.401 |
| 28 | 37 | ’†‘º�@Œ«ŽŒ | ƒXƒYƒL GSX-R1000 | ƒ�ƒCƒYƒ��[ƒh�•ƒq�[ƒgƒ}ƒWƒbƒN | 2'34.198 | 2'36.663 | �œ 2'34.198 |
| 29 | 86 | ƒVƒF�[ƒ“�Eƒ‹ƒOƒ��[ | ƒXƒYƒL GSX-R1000 | ‚l‚n‚s‚n‚r‚s‚d‚o | 2'34.885 | 2'44.196 | �œ 2'34.885 |
| 30 | 29 | Š¡“c�@�¯•½ | ƒJƒ�ƒTƒL ZX-10R | ‚q‚r�|‚h‚s‚n‚g�•‚j‚`‚y‚d | 2'35.139 | �œ 2'35.139 | 2'40.326 |
| 31 | 59 | ŽRŒË�@’¼Ž÷ | ƒJƒ�ƒTƒL ZX-10R | ‚s‚…‚�‚�‚R‚W�@‚o‚r�|‚j | 2'35.305 | 2'36.740 | �œ 2'35.305 |
| 32 | 73 | ŽR“c�@’¼Ž÷ | ƒXƒYƒL GSX-R1000 | ‚s‚d‚`‚l�@‚y�|‚s‚d‚b‚g�™�–؂d | 2'39.586 | 2'40.740 | �œ 2'39.586 |
| 33 | 69 | ‰Í–{�@’¼”V | ƒXƒYƒL GSX-R1000 | ƒŠƒŠƒJ‚`‚l‚d‚m‚`�E‚u‚…‚’‚‰‚”‚™ | 2'41.202 | 2'42.104 | �œ 2'41.202 |
ŒöŽ®—\‘I‚P‰ñ–ڒʉߊî�€ƒ^ƒCƒ€ 2'39.526 ŒöŽ®—\‘I‚Q‰ñ–ڒʉߊî�€ƒ^ƒCƒ€ 2'40.828
| �@‚i‚r‚a‚P‚O‚O‚O�@ŒöŽ®—\‘I’Ê‰ßŽÒƒŠƒXƒg |
| Pos | No. | Gr. | Rider | Type | Team |
| 1 | 11 | A | �H‹g�@�k—C | ƒXƒYƒL GSX-R1000 | ƒˆƒVƒ€ƒ‰ƒXƒYƒL‚—‚‰‚”‚ˆ‚i‚n‚l‚n |
| 2 | 5 | B | ’Ò‘º�@�@–Ò | ƒzƒ“ƒ_ CBR1000RR | ‚e�D‚b�D‚b�D‚s‚r‚q |
| 3 | 76 | A | “n•Ó�@�@“Ä | ƒXƒYƒL GSX-R1000 | ƒˆƒVƒ€ƒ‰ƒXƒYƒL‚—‚‰‚”‚ˆ‚i‚n‚l‚n |
| 4 | 10 | B | �¬�¼�@—Ç‹P | ƒzƒ“ƒ_ CBR1000RR | ‚”‚…‚�‚��@‚g‚`‚q‚b�|‚o‚q‚n�D |
| 5 | 9 | A | ‹T’J�@’·�ƒ | ƒzƒ“ƒ_ CBR1000RR | ‚s‚…‚�‚��@�÷ˆäƒzƒ“ƒ_ |
| 6 | 54 | B | “¿—¯�@˜aŽ÷ | ƒzƒ“ƒ_ CBR1000RR | ƒzƒ“ƒ_ƒhƒŠ�[ƒ€–³ŒÀ‚q‚s |
| 7 | 1 | A | ˆÉ“¡�@�^ˆê | ƒzƒ“ƒ_ CBR1000RR | ‚j‚d‚h‚g‚h‚m�@‚j‚�‚ˆ‚�‚’‚�‚q�D‚s�D |
| 8 | 55 | B | �oŒû�@�@�C | ƒzƒ“ƒ_ CBR1000RR | ‚c‚™‚c‚��@‚l‚h‚t�@‚q‚�‚ƒ‚‰‚Ž‚‡ |
| 9 | 87 | A | –ö�ì�@�@–¾ | ƒJƒ�ƒTƒL ZX-10R | ‚s‚d‚`‚l�@‚f‚q‚d‚d‚m |
| 10 | 2 | B | ŽRŒû�@’C–ç | ƒzƒ“ƒ_ CBR1000RR | ƒzƒ“ƒ_ƒhƒŠ�[ƒ€ƒJƒXƒgƒ��[ƒ‹‚q‚s |
| 11 | 78 | A | —é–Ø�@�TŒá | ƒzƒ“ƒ_ CBR1000RR | ‚l‚n‚s‚n�@‚v‚h‚m�@‚q‚`‚b‚h‚m‚f |
| 12 | 12 | B | ’†�{‰ê�@�Ž�s | ƒ„ƒ}ƒn YZF-R1 | ‚x‚r‚o�•‚o‚q‚d‚r‚s‚nƒŒ�[ƒVƒ“ƒO |
| 13 | 72 | A | ƒAƒŒƒbƒNƒX�EƒLƒƒƒ~ƒA | ƒzƒ“ƒ_ CBR1000RR | ƒ‚ƒŠƒ�ƒL‚l‚n‚s‚t‚kƒŒ�[ƒVƒ“ƒO |
| 14 | 19 | B | ”©ŽR�@‘×�¹ | ƒzƒ“ƒ_ CBR1000RR | ‚s‚…‚�‚��@‚h‚g‚x�@‚a�D‚a�D |
| 15 | 25 | A | �VŠ_�@•q”V | ƒXƒYƒL GSX-R1000 | ‚v‚h‚m‚r‚t‚y‚t‚j‚h‚u‚`‚m‚f‚r‚w |
| 16 | 48 | B | Žè“‡�@—Y‰î | ƒzƒ“ƒ_ CBR1000RR | ‚e�D‚b�D‚b�D‚s‚r‚q |
| 17 | 64 | A | �ì�ã�@’q•F | ƒzƒ“ƒ_ CBR1000RR | ƒ`�[ƒ€‚n‚r‚f�•ƒ‚ƒgƒXƒ|�[ƒc |
| 18 | 57 | B | �Î�ì�@•ü”V | ƒXƒYƒL GSX-R1000 | ‚s‚…‚�‚��@‚l‡U‚q |
| 19 | 13 | A | �{ŠL�@‹`�s | ƒhƒDƒJƒeƒB 999R | ‚o‚`‚m‚s‚g‚d‚q‚`�@‚o‚k‚n‚s |
| 20 | 23 | B | –¼‘q�@‰Ãˆê | ƒzƒ“ƒ_ CBR1000RR | ƒzƒ“ƒ_•l�¼ƒGƒXƒJƒ‹ƒS |
| 21 | 45 | A | ˆÀ’B�@ŒõŽi | ƒ„ƒ}ƒn YZF-R1 | ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ |
| 22 | 99 | B | ‰º’n�@�\Œå | ƒzƒ“ƒ_ CBR1000RR | ƒEƒ‹ƒtƒ}ƒ“�•‚sƒˆƒVƒnƒ‹�•“S”n |
| 23 | 43 | A | ‰¡’£�@�DŠg | ƒ„ƒ}ƒn YZF-R1 | ƒNƒIƒŠƒeƒBƒI�[ƒg�•ƒ‚ƒgƒ‰ƒ{‚d‚i |
| 24 | 14 | B | ”g‘½–ì�@—TŽ÷ | ƒXƒYƒL GSX-R1000 | ‚l‚�‚”‚��@‚l‚�‚��@‚r‚t‚o‚o‚k‚x |
| 25 | 15 | A | �ì�£�@—T�¹ | ƒXƒYƒL GSX-R1000 | ‚v‚h‚m‚r�@‚e‚`‚b‚s‚n‚q‚x |
| 26 | 79 | B | ‹v�Ï�@Šî�G | ƒXƒYƒL GSX-R1000 | ‚q‚�‚ƒ‚‰‚Ž‚‡�@‚c‚q‚`‚f |
| 27 | 53 | A | �r�ì�@’qŽ÷ | ƒzƒ“ƒ_ CBR1000RR | ‚g‚�‚Ž‚„‚�—鎃Œ�[ƒVƒ“ƒOƒ`�[ƒ€ |
| 28 | 26 | B | ŽR’†�@�³”V | ƒzƒ“ƒ_ CBR1000RR | ‚s‚…‚Œ‚…�fƒEƒ‹ƒtƒ}ƒ“�•ƒˆƒVƒnƒ‹ |
| 29 | 28 | A | “Œ‘º�@ˆÉ�²ŽO | ƒJƒ�ƒTƒL ZX-10R | BEET Panasonic LUMIX Racing |
| 30 | 63 | B | ‘å�¼�@Œh‹I | ƒXƒYƒL GSX-R1000 | ‚n‚g‚m‚h‚r‚g‚h�@‚g‚d‚`‚s�@‚l‚`‚f‚h‚b |
| 31 | 62 | A | Œüˆä�@�L”V | ƒXƒYƒL GSX-R1000 | ‚s‚d‚`‚l�@‚y�|‚s‚d‚b‚g |
| 32 | 248 | B | �[Œ©�@‹M�L | ƒ„ƒ}ƒn YZF-R1 | ƒNƒŒƒo�[ƒEƒ‹ƒtƒŒ�[ƒVƒ“ƒO |
| 33 | 38 | A | Œ´“c�@—m�F | ƒJƒ�ƒTƒL ZX-10R | ‚q�D‚r�DƒKƒŒ�[ƒWƒnƒ‰ƒ_•P˜H |
| 34 | 65 | B | �…’J�@�@�Ÿ | ƒXƒYƒL GSX-R1000 | ‚s‚…‚�‚��@‚l‡U‚q |
| 35 | 66 | A | ‘å“à“c�@ŽÀ | ƒzƒ“ƒ_ CBR1000RR | ‰F‘É�G‰^—A�•ƒI�[ƒeƒbƒN�EƒXƒYƒJ |
| 36 | 61 | B | ”óŒû�@�k‘¾ | ƒXƒYƒL GSX-R1000 | ‚s‚d‚`‚l�@‚`‚c‚`‚b‚g‚h |
| 37 | 47 | A | –{“c�@�WŽi | ƒXƒYƒL GSX-R1000 | ‚s‚…‚�‚��]�ã�•ƒtƒ@ƒNƒgƒŠ�[ƒqƒ� |
| 38 | 50 | B | ‹à�@�@�~ˆê | ƒzƒ“ƒ_ CBR1000RR | ‚l‚n‚s‚n‚a‚t‚l�E‚g‚n‚m‚c‚` |
| 39 | 22 | A | –ì“c�@�m�l | ƒXƒYƒL GSX-R1000 | ‚Q‚S‚q�H–[‚̂ނç |
| 40 | 41 | B | –ìŠñ�@�^“ñ | ƒzƒ“ƒ_ CBR1000RR | ƒzƒ“ƒ_•l—F‰ï•l�¼ƒGƒXƒJƒ‹ƒS |
| 41 | 49 | A | ŒI—Ñ�@�@�„ | ƒzƒ“ƒ_ CBR1000RR | ‚g‚n‚m‚c‚`�@‚d‚fƒŒ�[ƒVƒ“ƒO |
| 42 | 877 | B | �²“¡�@‘å•ã | ƒ„ƒ}ƒn YZF-R1 | ‚c‚q‚sƒoƒiƒiƒnƒ“ƒY‚n‚rƒfƒUƒCƒ“ |
| 43 | 511 | A | ”óŒû�@�K”Ž | ƒ„ƒ}ƒn YZF-R1 | ‚s�Eƒ‚ƒgƒLƒbƒY |
| 44 | 46 | B | ‰F�²Œ©�@•Û�O | ƒ„ƒ}ƒn YZF-R1 | ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ |
| ˆÈ�ã�@—\‘I’ʉߎԗ¼: | |||||
MFJ�‘“à‹£‹Z‹K‘¥ ƒ��[ƒhƒŒ�[ƒX‹£‹Z‹K‘¥15-2-7-2‚É‚æ‚è�A—\‘I’ʉߎԗ¼‚ðŒˆ’è‚µ‚½�B