@2006 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ5í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
@DATE:2006-06-25@WEATHER : Rain @COURSE : Wet@ ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX

@—鎭ST600R/ƒEƒGƒXƒgƒ`ƒƒƒŒƒ“ƒWƒJƒbƒv/—鎭E‹ß‹EJSB/XX-Formula@ŒˆŸ³Ž®Œ‹‰Ê•\
Pos No. Cls.       Rider Type Team Laps Total Time Delay Best
1 15 JSB 1 WCC 1 ‰F²Œ©@•ÛO ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 10 23'24.948 149.16km/h 2'18.282
2 28 JSB 2 WCC 2 ‹vÏ@ŠîG ƒXƒYƒL GSX-R1000 ‚qacing@‚c‚q‚`‚f@™@ƒpƒƒtƒ@ƒN 10 23'39.980 15.032 2'19.370
3 62 JSB 3 WCC 3 Œüˆä@L”V ƒXƒYƒL GSX-R1000 ‚s‚d‚`‚l@‚y|‚s‚d‚b‚g 10 23'52.034 27.086 2'19.764
4 79 XX-F D1 4     ’©”ä“Þ@³ ƒAƒTƒqƒi T-ZONE ƒAƒTƒqƒiƒŒ[ƒVƒ“ƒO 10 23'56.016 31.068 2'20.193
5 30 JSB 5 WCC 4 “n•Ó@Ž˜N ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 10 23'56.253 31.305 2'19.922
6 31 JSB 6 WCC 5 ’†ŽR@–r¶ ƒzƒ“ƒ_ CBR1000RR   10 24'00.529 35.581 2'21.976
7 3 JSB 7 WCC 6 ˆÀ’B@ŒõŽi ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 10 24'11.877 46.929 2'21.663
8 50 JSB 8 WCC 7 ‹à@@~ˆê ƒzƒ“ƒ_ CBR1000RR ƒ‚ƒgƒoƒ€ 10 24'12.070 47.122 2'21.381
9 73 JSB 9 WCC 8 ŽR“c@’¼Ž÷ ƒXƒYƒL GSX-R1000 TEAM Z-TECH&–ØEngineering 10 24'50.149 1'25.201 2'26.530
10 51 JSB 10 WCC 9 ”óŒû@K”Ž ƒ„ƒ}ƒn YZF-R1 ‚sEƒ‚ƒgƒLƒbƒY 10 24'59.618 1'34.670 2'27.113
11 7 ST600R 1     —§H@KŽ¡ ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX•‚q‚bbŽq‰€ 10 25'01.861 1'36.913 2'25.945
12 14 ST600R 2     ‘“ã@Lˆê ƒ„ƒ}ƒn YZF-R6 ‚q‚s@‚c‚‚‡‚e‚‰‚‡‚ˆ‚” 10 25'05.713 1'40.765 2'26.899
13 77 ST600R 3     ŽRŒû@—²Ži ƒ„ƒ}ƒn YZF-R6 ƒ‚ƒgƒuƒ‰ƒXƒg™ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 10 25'09.758 1'44.810 2'27.538
14 18 JSB 11 WCC 10 ŽRè@–F—Y ƒzƒ“ƒ_ CBR1000RR ‚r‚qƒ~ƒjƒ}ƒ€@•@ƒRƒƒo[ƒY‡V 10 25'11.905 1'46.957 2'26.829
15 49 ST600R 4     ìã@@½ ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX•‚q‚bbŽq‰€‚x‚`‚l‚`‚g‚` 10 25'32.610 2'07.662 2'30.192
16 80 JSB 12 WCC 11 –쑺@—T”V ƒzƒ“ƒ_ CBR1000RR ‚s‚d‚`‚l@‚s‚v‚d‚m‚s‚x|‚n‚m‚d 10 25'37.077 2'12.129 2'28.317
17 13 ST600R 5     L@@‹`–¾ ƒXƒYƒL GSX-R600 ‚q‚d‚r‚b‚t‚d@‚h‚r‚d@•@— ŽOdìè‰ï 10 25'46.538 2'21.590 2'30.378
18 23 ST600R 6     ”óžÄ@@¹ ƒ„ƒ}ƒn YZF-R6 BEAMS-MC.COM&ƒKƒŒ[ƒWƒpƒp 9 23'28.430 1Lap 2'33.406
19 67 JSB 13 WCC 12 ˜a‘½£@–MŽ¡ ƒzƒ“ƒ_ CBR1000RR ‚c‚n‚f‚e‚h‚r‚g™‚n|‚s‚d‚b—鎭•‚v‚q‚d 9 23'28.761 1Lap 2'34.167
20 19 ST600R 7     ŽR“à@G”V ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX•‚q‚bbŽq‰€ 9 23'30.129 1Lap 2'33.698
21 34 JSB 14 WCC 13 ‰ª–{@ŽçO ƒ„ƒ}ƒn YZF-R1 ƒvƒ‰ƒXƒƒ“MCRT 9 23'56.772 1Lap 2'36.309
22 72 ST600R 8     •Ûâ@’’¨ ƒXƒYƒL GSX-R600 ‚q‚b@‚j‚‰‚Œ‚Œ‚…‚’‚V 9 24'03.491 1Lap 2'33.443
23 37 JSB 15 WCC 14 ‹v•Ä“c@Œ¤Žu˜Y ƒXƒYƒL GSX-R1000 ƒKƒŒ[ƒWƒPƒ“ƒY&ƒƒCƒYƒ[ƒh 9 24'03.540 1Lap 2'34.776
24 12 ST600R 9     ‹gì@@~ ƒzƒ“ƒ_ CBR600F4i ƒ`[ƒ€@”’–Ø‰Æ 9 24'07.733 1Lap 2'37.512
25 8 ST600R 10     ’Ò@@‹MK ƒzƒ“ƒ_ CBR600F4i ‚seam@‚c‚c‚a‚n‚x‚r 9 24'13.010 1Lap 2'37.838
26 24 ST600R 11     ¼‘º@@ãÄ ƒXƒYƒL GSX-R600 ‚s‚d‚`‚l@‚y‚d‚r‚s 9 24'13.540 1Lap 2'37.736
27 10 ST600R 12     Îì@‹M‹³ ƒ„ƒ}ƒn YZF-R6 ‚q‚s-motolab ‚d‚i 9 24'13.859 1Lap 2'37.227
28 2 JSB 16 WCC 15 ’|Œ©@¡Œá ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 9 24'14.842 1Lap 2'37.691
29 17 ST600R 13     “Vˆä@r–¾ ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX•‚q‚bbŽq‰€•’©“ú‰»Šw‹à–Ô 9 24'14.943 1Lap 2'37.286
30 82 ST600R 14     ‹ààV@—²O ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€ƒƒ“ƒhƒxƒ‹•‚mƒeƒbƒN 9 24'15.223 1Lap 2'36.120
31 20 ST600R 15     –{¼@—Çˆê ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 9 24'15.375 1Lap 2'37.038
32 66 ST600R 16     rì@’‰”V ƒ„ƒ}ƒn YZF-R6 ‚oroject@‚w@‚qacing ˆÆ”nƒTƒ“ƒh 9 24'27.959 1Lap 2'39.057
33 21 ST600R 17     ‰ºo@‚Žj ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 9 24'29.061 1Lap 2'40.119
34 11 ST600R 18     ‘º“c@_¬ ƒJƒƒTƒL ZX-6RR ƒ`[ƒ€‚c‚’.‚r‚t‚c‚`@•@ƒAƒ‰ƒC‚q‚r 9 24'44.462 1Lap 2'39.019
35 45 XX-F D1 17     ‹ÊŠª@L—² ƒ„ƒ}ƒn YZF-R1 ONE NIGHT R.F.& SBSƒtƒ@ƒ“ƒL[ƒƒCƒgRT 9 25'02.177 1Lap 2'42.088
36 16 JSB 18 WCC 16 –ö¶@˜a’j ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 8 25'43.111 2Laps 2'33.593
@ ˆÈ‰º@ƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
37 29 ST600R 19     –…”ö@Œ°‘¾ ƒJƒƒTƒL ZX-6RR ‚seamƒGƒoƒ^•‚uerity 7 18'46.786 3Laps 2'37.618
38 22 ST600R 20     ’r“c@”Ž”V ƒXƒYƒL GSX-R600 ¬Œ´ŽÀ‹Æ&WinsFactory 7 18'58.760 3Laps 2'37.525
@ ˆÈã@‹K’èŽü‰ñ”Š®‘–:
  38 ST600R       X“c@OF ƒ„ƒ}ƒn YZF-R6 ‚x‚r‚o •l¼ ‚q‚s 6 15'15.735 4Laps 2'27.666
  26 XX-F D1       ƒVƒF[ƒ“@ƒ‹ƒOƒ[ ƒXƒYƒL GSX-R1000 ‚l‚n‚s‚n@‚r‚s‚d‚o 5 12'29.680 5Laps 2'25.566
  91 XX-F D1       ƒVƒ‹ƒo@ƒ_ƒjƒGƒ‹ ƒhƒDƒJƒeƒB@999R ƒ`[ƒ€‚e‚•‚‹‚•‚‰@‚o‚‚‚‚„‚‚’‚ 5 12'32.749 5Laps 2'26.362
  58 JSB   WCC   ‰œŽR@’¼Æ ƒzƒ“ƒ_ CBR1000RR ‚t‚dD‚`‚t‚s‚n•ƒGƒkƒeƒbƒN 3 7'25.886 7Laps 2'23.800
  35 JSB   WCC   ¡’Ã@”ä˜CŽu ƒJƒƒTƒL ZX-10R ƒvƒ‰ƒXƒƒ“‚l‚b‚q‚s 3 7'42.105 7Laps 2'29.327
  36 JSB   WCC   ê’J@–M¢ ƒJƒƒTƒL ZX-10R ƒvƒ‰ƒXƒƒ“MCRT&“úºŒšÝ   D.N.S.    
Fastest Lap  No. 15  ‰F²Œ©@•ÛO   ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[    2'18.282   5/10   151.54km/h
‹K’èŽü‰ñ” 7