�@2006 —鎭�E‹ß‹E‘IŽèŒ ƒVƒŠ�[ƒY‘æ5�í —éŽ­ƒTƒ“ƒf�[ƒ��[ƒhƒŒ�[ƒX
�@DATE:2006-06-24�@WEATHER : Fine �@COURSE : Dry�@ �‘�ÛƒŒ�[ƒVƒ“ƒOƒR�[ƒX

�@—鎭ST600R/ƒEƒGƒXƒgƒ`ƒƒƒŒƒ“ƒWƒJƒbƒv/—鎭�E‹ß‹EJSB/XX-Formula�@ŒöŽ®—\‘IŒ‹‰Ê•\
Pos. No. Cls.       Rider Type Team Time Delay Gap Lap
1 15 JSB 1 WCC 1 ‰F�²Œ©�@•Û�O ƒ„ƒ}ƒn YZF-R1 ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ 2'15.940 154.15km/h   7/11
2 2 JSB 2 WCC 2 ’|Œ©�@�¡Œá ƒ„ƒ}ƒn YZF-R1 ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ 2'17.493 1.553 1.553 7/12
3 62 JSB 3 WCC 3 Œüˆä�@�L”V ƒXƒYƒL GSX-R1000 ‚s‚d‚`‚l�@‚y�|‚s‚d‚b‚g 2'17.650 1.710 0.157 7/10
4 3 JSB 4 WCC 4 ˆÀ’B�@ŒõŽi ƒ„ƒ}ƒn YZF-R1 ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ 2'18.024 2.084 0.374 5/7
5 26 XX-F D1 5     ƒVƒF�[ƒ“�@ƒ‹ƒOƒ��[ ƒXƒYƒL GSX-R1000 ‚l‚n‚s‚n�@‚r‚s‚d‚o 2'19.004 3.064 0.980 3/11
6 58 JSB 6 WCC 5 ‰œŽR�@’¼�Æ ƒzƒ“ƒ_ CBR1000RR ‚t‚d�D‚`‚t‚s‚n�•ƒGƒkƒeƒbƒN 2'19.274 3.334 0.270 2/12
7 79 XX-F D1 7     ’©”ä“Þ�@�³ ƒAƒTƒqƒi T-ZONE ƒAƒTƒqƒiƒŒ�[ƒVƒ“ƒO 2'19.430 3.490 0.156 5/12
8 73 JSB 8 WCC 6 ŽR“c�@’¼Ž÷ ƒXƒYƒL GSX-R1000 TEAM Z-TECH&�–ØEngineering 2'19.931 3.991 0.501 9/9
9 35 JSB 9 WCC 7 �¡’Ã�@”ä˜CŽu ƒJƒ�ƒTƒL ZX-10R ƒvƒ‰ƒXƒ�ƒ“‚l‚b‚q‚s 2'20.093 4.153 0.162 5/7
10 30 JSB 10 WCC 8 “n•Ó�@Ž�˜N ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ 2'20.291 4.351 0.198 6/11
11 67 JSB 11 WCC 9 ˜a‘½�£�@–MŽ¡ ƒzƒ“ƒ_ CBR1000RR ‚c‚n‚f‚e‚h‚r‚g�™‚n�|‚s‚d‚b—鎭�•‚v‚q‚d 2'20.427 4.487 0.136 10/13
12 28 JSB 12 WCC 10 ‹v�Ï�@Šî�G ƒXƒYƒL GSX-R1000 ‚qacing�@‚c‚q‚`‚f�@�™�@ƒpƒ�ƒtƒ@ƒN 2'20.463 4.523 0.036 6/12
13 91 XX-F D1 13     ƒVƒ‹ƒo�@ƒ_ƒjƒGƒ‹ ƒhƒDƒJƒeƒB�@999R ƒ`�[ƒ€‚e‚•‚‹‚•‚‰�@‚o‚�‚�‚�‚„‚�‚’‚� 2'21.607 5.667 1.144 8/12
14 31 JSB 14 WCC 11 ’†ŽR�@–r�¶ ƒzƒ“ƒ_ CBR1000RR   2'22.357 6.417 0.750 10/12
15 16 JSB 15 WCC 12 –ö�¶�@˜a’j ƒ„ƒ}ƒn YZF-R1 ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ 2'22.554 6.614 0.197 5/10
16 51 JSB 16 WCC 13 ”óŒû�@�K”Ž ƒ„ƒ}ƒn YZF-R1 ‚s�Eƒ‚ƒgƒLƒbƒY 2'23.220 7.280 0.666 10/12
17 37 JSB 17 WCC 14 ‹v•Ä“c�@Œ¤Žu˜Y ƒXƒYƒL GSX-R1000 ƒKƒŒ�[ƒWƒPƒ“ƒY&ƒ�ƒCƒYƒ��[ƒh 2'23.295 7.355 0.075 5/9
18 80 JSB 18 WCC 15 –쑺�@—T”V ƒzƒ“ƒ_ CBR1000RR ‚s‚d‚`‚l�@‚s‚v‚d‚m‚s‚x�|‚n‚m‚d 2'24.335 8.395 1.040 8/13
19 38 ST600R 1     �X“c�@�O�F ƒ„ƒ}ƒn YZF-R6 ‚x‚r‚o •l�¼ ‚q‚s 2'24.683 8.743 0.348 11/12
20 49 ST600R 2     �ì�ã�@�@�½ ƒ„ƒ}ƒn YZF-R6 —§�Hƒ‚�[ƒ^�[ƒX�•‚q‚b�bŽq‰€‚x‚`‚l‚`‚g‚` 2'25.224 9.284 0.541 11/11
21 18 JSB 19 WCC 16 ŽR�è�@–F—Y ƒzƒ“ƒ_ CBR1000RR ‚r‚qƒ~ƒjƒ}ƒ€�@�•�@ƒRƒ�ƒo�[ƒY‡V 2'25.268 9.328 0.044 10/12
22 34 JSB 20 WCC 17 ‰ª–{�@Žç�O ƒ„ƒ}ƒn YZF-R1 ƒvƒ‰ƒXƒ�ƒ“MCRT 2'26.236 10.296 0.968 3/10
23 19 ST600R 3     ŽR“à�@�G”V ƒ„ƒ}ƒn YZF-R6 —§�Hƒ‚�[ƒ^�[ƒX�•‚q‚b�bŽq‰€ 2'26.505 10.565 0.269 11/11
24 23 ST600R 4     ”óžÄ�@�@�¹ ƒ„ƒ}ƒn YZF-R6 BEAMS-MC.COM&ƒKƒŒ�[ƒWƒpƒp 2'26.709 10.769 0.204 7/11
25 14 ST600R 5     ‘�“ã�@�Lˆê ƒ„ƒ}ƒn YZF-R6 ‚q‚s�@‚c‚�‚‡‚e‚‰‚‡‚ˆ‚” 2'26.955 11.015 0.246 11/12
26 82 ST600R 6     ‹ààV�@—²�O ƒ„ƒ}ƒn YZF-R6 ƒ`�[ƒ€ƒ�ƒ“ƒhƒxƒ‹�•‚mƒeƒbƒN 2'27.325 11.385 0.370 5/7
27 13 ST600R 7     �L�@�@‹`–¾ ƒXƒYƒL GSX-R600 ‚q‚d‚r‚b‚t‚d�@‚h‚r‚d�@�•�@— ŽO�d�ì�è‰ï 2'27.401 11.461 0.076 11/12
28 8 ST600R 8     ’Ò�@�@‹M�K ƒzƒ“ƒ_ CBR600F4i ‚seam�@‚c‚c‚a‚n‚x‚r 2'27.435 11.495 0.034 10/11
29 24 ST600R 9     �¼‘º�@�@ãÄ ƒXƒYƒL GSX-R600 ‚s‚d‚`‚l�@‚y‚d‚r‚s 2'27.803 11.863 0.368 10/12
30 77 ST600R 10     ŽRŒû�@—²Ži ƒ„ƒ}ƒn YZF-R6 ƒ‚ƒgƒuƒ‰ƒXƒg�™ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ 2'27.869 11.929 0.066 7/8
31 66 ST600R 11     �r�ì�@’‰”V ƒ„ƒ}ƒn YZF-R6 ‚oroject�@‚w�@‚qacing ˆÆ”nƒTƒ“ƒh 2'28.161 12.221 0.292 8/12
32 36 JSB 21 WCC 18 �ê’J�@–M�¢ ƒJƒ�ƒTƒL ZX-10R ƒvƒ‰ƒXƒ�ƒ“MCRT&“ú�ºŒš�Ý 2'28.278 12.338 0.117 3/3
33 72 ST600R 12     •Û�â�@�’’¨ ƒXƒYƒL GSX-R600 ‚q‚b�@‚j‚‰‚Œ‚Œ‚…‚’‚V 2'28.892 12.952 0.614 8/9
34 29 ST600R 13     –…”ö�@Œ°‘¾ ƒJƒ�ƒTƒL ZX-6RR ‚seamƒGƒoƒ^�•‚uerity 2'29.103 13.163 0.211 8/12
35 17 ST600R 14     “Vˆä�@�r–¾ ƒ„ƒ}ƒn YZF-R6 —§�Hƒ‚�[ƒ^�[ƒX�•‚q‚b�bŽq‰€�•’©“ú‰»Šw‹à–Ô 2'30.071 14.131 0.968 7/9
36 12 ST600R 15     ‹g�ì�@�@�~ ƒzƒ“ƒ_ CBR600F4i ƒ`�[ƒ€�@”’–Ø‰Æ 2'30.099 14.159 0.028 8/11
37 20 ST600R 16     –{�¼�@—Çˆê ƒ„ƒ}ƒn YZF-R6 ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ 2'30.474 14.534 0.375 8/12
38 11 ST600R 17     ‘º“c�@�_�¬ ƒJƒ�ƒTƒL ZX-6RR ƒ`�[ƒ€‚c‚’.‚r‚t‚c‚`�@�•�@ƒAƒ‰ƒC‚q‚r 2'31.810 15.870 1.336 5/11
39 10 ST600R 18     �Î�ì�@‹M‹³ ƒ„ƒ}ƒn YZF-R6 ‚q‚s-motolab ‚d‚i 2'33.280 17.340 1.470 8/11
40 45 XX-F D1 22     ‹ÊŠª�@�L—² ƒ„ƒ}ƒn YZF-R1 ONE NIGHT R.F.& SBSƒtƒ@ƒ“ƒL�[ƒ�ƒCƒgRT 2'36.489 20.549 3.209 5/6
41 22 ST600R 19     ’r“c�@”Ž”V ƒXƒYƒL GSX-R600 �¬Œ´ŽÀ‹Æ&WinsFactory 2'36.657 20.717 0.168 8/10
42 7 ST600R 20     —§�H�@�KŽ¡ ƒ„ƒ}ƒn YZF-R6 —§�Hƒ‚�[ƒ^�[ƒX�•‚q‚b�bŽq‰€ 2'36.854 20.914 0.197 6/7
43 21 ST600R 21     ‰º�o�@�‚Žj ƒ„ƒ}ƒn YZF-R6 ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ 2'38.837 22.897 1.983 2/2
  ˆÈ�ã�@—\‘I’ʉߎԗ¼:
44 27 ST600R 22     ‰|�X�@’‰�m ƒ„ƒ}ƒn YZF-R6 Project X Racing&ˆÆ”nƒTƒ“ƒh�w—r‚³‚ñ’B�x 3'57.224 1'41.284 1'18.387 2/3
  50 JSB   WCC   ‹à�@�@�~ˆê ƒzƒ“ƒ_ CBR1000RR ƒ‚ƒgƒoƒ€ �o‘–‚¹‚¸      
 
 
—\‘I’ʉߊî�€ƒ^ƒCƒ€ ( 120 % )  2'43.128
 
ŒvŽžˆÏˆõ’· : Shinya MAKINO