2010 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ1í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭ƒCƒ“ƒ^[ƒJƒbƒvST600/—鎭JSB1000 ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2010-03-28 WEATHER : Cloudy COURSE : Dry —鎭ƒT[ƒLƒbƒg¼ƒR[ƒX 3.483km

Pos. No. Cls. Rider Type Team Laps Total Time Delay Gap Best
1 25 JSB1000 1 Xˆä ˆÐ| ƒzƒ“ƒ_ CBR1000RR Honda—鎭ƒŒ[ƒVƒ“ƒO 12 17'05.212 146.77km/h 1'23.885
2 45 IC ST600 1 ‘Š”n —˜ˆû ƒzƒ“ƒ_ CBR600RR BMS RACING FACTORY 12 17'21.029 15.817 15.817 R 1'25.247
3 314 JSB1000 2 ŽO–Ø ÍG ƒzƒ“ƒ_ CBR1000RR Jr's Club 12 17'35.760 30.548 14.731 1'26.379
4 35 JSB1000 3 ¡’à ”ä˜CŽu ƒJƒƒTƒL ZX-10R ƒvƒ‰ƒXƒƒ“ MCRT 12 17'39.451 34.239 3.691 1'26.689
5 7 JSB1000 4 –ö¶ ˜a’j ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 12 17'39.511 34.299 0.060 1'27.177
6 47 JSB1000 5 ŽRè –Î ƒJƒƒTƒL ZX-10R ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ŽR‰ÈƒJƒƒTƒL 12 17'40.114 34.902 0.603 1'27.255
7 78 IC ST600 2 ‘å“c ‰ë—T ƒJƒƒTƒL ZX-6R ƒ`[ƒ€ ƒ~ƒXƒ^[ƒqƒ 12 17'40.501 35.289 0.387 1'27.002
8 81 JSB1000 6 –k“‡ ‘å˜a ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 12 17'48.566 43.354 8.065 1'27.540
9 12 JSB1000 7 —é] N”\ ƒzƒ“ƒ_ CBR1000RR HondaŒü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 12 17'59.082 53.870 10.516 1'28.288
10 51 JSB1000 8 ”óŒû K”Ž ƒ„ƒ}ƒn YZF-R1 TEƒ‚ƒgƒLƒbƒY 12 18'12.396 1'07.184 13.314 1'28.588
11 10 JSB1000 9 ‹g‰ª r–ç ƒJƒƒTƒL ZX-10R ƒŠƒŠƒJ AMENA 11 17'09.757 1Lap 1Lap 1'32.178
12 15 JSB1000 10 ‹ÊŠª L—² ƒ„ƒ}ƒn YZF-R1 ONE NIGHT RAF&KEN RACING 11 17'44.532 1Lap 34.775 1'34.782
ˆÈã ‹K’èŽü‰ñ”Š®‘–:
29 JSB1000 ‹vÏ ŠîG ƒXƒYƒL GSX-R1000 Racing DRAG ƒXƒ^[ƒg‚Å‚«‚¸
59 JSB1000 ‹{ú± —² ƒzƒ“ƒ_ CBR1000RR ƒŠƒgƒ‹ƒEƒCƒ“ƒO ƒXƒ^[ƒg‚Å‚«‚¸


"R"ƒ}[ƒN‚ÌŽÔ‚ÍAƒR[ƒXƒŒƒR[ƒh‚ðXV‚µ‚Ü‚µ‚½B]—ˆ‚̃ŒƒR[ƒhƒ^ƒCƒ€‚Í (IC ST600) 1'25.491

ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í No. 25 Xˆä ˆÐ| Honda—鎭ƒŒ[ƒVƒ“ƒO 1'23.885 3/12 149.48km/h