2016 —鎭�E‹ß‹E‘IŽèŒ ƒVƒŠ�[ƒY‘æ2�í —éŽ­ƒTƒ“ƒf�[ƒ��[ƒhƒŒ�[ƒX
8‘σgƒ‰ƒCƒAƒEƒg JSB1000 Œˆ�Ÿ�³Ž®Œ‹‰Ê•\
DATE:2016-05-08 WEATHER : Fine COURSE : Dry �‘�ÛƒŒ�[ƒVƒ“ƒOƒR�[ƒX 5.821km
Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 45   ’J �½Žm˜Y ƒ„ƒ}ƒnYZF-R1 TT45&CLEVER WOLF Racing 15 33'28.764 156.48km/h   2'12.733
2 62   àV‘º Œ³�Í ƒ„ƒ}ƒnYZF-R1M ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ 15 33'34.689 5.925 5.925 2'13.302
3 51   ’†–{ ãÄ ƒ„ƒ}ƒnYZF-R1 T�Eƒ‚ƒgƒLƒbƒYàÚRT 15 33'35.073 6.309 0.384 2'13.478
4 35   �¯–ì ’m–ç BMWS1000RR Rosetta Motorrad39 KOREA 15 33'36.737 7.973 1.664 2'13.828
5 70   �s•û ’mŠî ƒXƒYƒLGSX-R1000 TOPS LIFE f/ SBS KIDANI 15 33'37.398 8.634 0.661 2'13.641
6 67   �¼’† �j ƒzƒ“ƒ_CBR1000RR Honda DREAM RT ˜a‰ÌŽR 15 33'37.657 8.893 0.259 2'13.596
7 63   �¬Žº ˆ® ƒ„ƒ}ƒnYZF-R1 TEAM MASSA-R 15 33'53.649 24.885 15.992 2'13.868
8 85   ŽR’† �³”V ƒzƒ“ƒ_CBR1000RR Honda QCT MEIWA Racing 15 33'56.474 27.710 2.825 2'14.331
9 43   �´�… —S�¶ ƒXƒYƒLGSX-R1000 •l�¼ƒ`�[ƒ€ƒ^ƒCƒ^ƒ“ 15 33'56.700 27.936 0.226 2'14.489
10 54   �¼‘º ˆê”V ƒ„ƒ}ƒnYZF-R1M ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ with YMC 15 33'57.068 28.304 0.368 2'14.214
11 87   �Ö–Ø ˆê‹P ƒ„ƒ}ƒnYZF-R1 BANNER RACING H�EK�EC 15 33'57.335 28.571 0.267 2'14.557
12 96   “¿—¯ ˜aŽ÷ ƒzƒ“ƒ_CBR1000RR TEAM FRONTIER 15 33'58.135 29.371 0.800 2'14.483
13 78   ‘å“c ‰ë—T ƒJƒ�ƒTƒLZX10R B-SQUARE racing 15 33'58.332 29.568 0.197 2'14.509
14 72   ‘å�Î �³•F ƒXƒYƒLGSX-R1000 TransMapƒŒ�[ƒVƒ“ƒO 15 33'59.735 30.971 1.403 2'14.562
15 5   ŒÜ�\—’ –¾�O ƒXƒYƒLGSX-R1000 H.M.F Verity 15 34'00.854 32.090 1.119 2'14.939
16 42   –k�Ü �~ ƒzƒ“ƒ_CBR1000RR Honda—Ηz‰ïŒF–{ƒŒ�[ƒVƒ“ƒO 15 34'02.344 33.580 1.490 2'15.152
17 551   �‚‹´ ‰p—Ï ƒJƒ�ƒTƒLZX-10R �÷ƒvƒ�ƒWƒFƒNƒgWithƒsƒ…ƒAƒeƒbƒN&MF 15 34'02.709 33.945 0.365 2'14.942
18 52   š �¼ �rŽ÷ ƒ„ƒ}ƒnYZF-R1 NCXX RACING 15 34'04.532 35.768 1.823 2'14.410
19 41   –Ø‘º Žv‰¹ ƒzƒ“ƒ_CBR1000RR Honda‹·ŽRƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ 15 34'04.610 35.846 0.078 2'14.417
20 2   Šâ’J Œ\‘¾ ƒXƒYƒLGSX-R1000L2 DOG HOUSE &ƒV�[ƒxƒ‹ 15 34'10.941 42.177 6.331 2'14.780
21 56   ‹g“c ’‰�K ƒ„ƒ}ƒnYZF-R1 NCXX RACING 15 34'12.140 43.376 1.199 2'15.503
22 64   ˜a“c Œ›Žj˜Y ƒXƒYƒLGSX-R1000 KMII Z-TECH 15 34'12.399 43.635 0.259 2'15.215
23 539   �‚“c �¹–¾ ƒzƒ“ƒ_CBR1000RR –kŠC“¹ƒTƒxƒ_�[ 15 34'14.574 45.810 2.175 2'15.241
24 61   Œ´“c •��l ƒJƒ�ƒTƒLZX-10R WILL DESIGN with Tkm�EVISION 15 34'15.011 46.247 0.437 2'15.649
25 65   �¡’à ”ä˜CŽu ƒJƒ�ƒTƒLZX-10R ƒvƒ‰ƒXƒ�ƒ“MCRT&TOM FLYBOARD JAPAN 15 34'16.454 47.690 1.443 2'15.957
26 36   �X Œ’—S ƒzƒ“ƒ_CBR1000RR Hondaƒuƒ‹�[ƒwƒ‹ƒ�ƒbƒgMSCŒF–{ 15 34'25.020 56.256 8.566 2'15.911
27 99   ‹g“c ˜aŒ› ƒ„ƒ}ƒnYZF-R1 icu racing team ‘å�ãƒ�ƒrƒEƒX Navel Rose 15 34'31.894 1'03.130 6.874 2'15.510
28 12   ŽO‰Y ˜a’j ƒzƒ“ƒ_CBR1000RR R.C.‚Ì‚è‚à‚Ì 15 34'32.106 1'03.342 0.212 2'16.361
29 151   ‹g“¹ —³–ç ƒzƒ“ƒ_CBR1000RR Honda DREAM RT ˜a‰ÌŽR 15 34'38.304 1'09.540 6.198 2'15.360
30 105   –ì“c ’B–ç BMWS1000RR Motoraad Toyota Nagasaka Racing 15 34'40.298 1'11.534 1.994 2'16.714
31 111   ’†‘º �_ ƒzƒ“ƒ_CBR1000RR Honda Œü—z‰ïƒhƒŠ�[ƒ€ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ 15 34'46.251 1'17.487 5.953 2'17.447
32 77   ‘qŽR Žõ�¶ ƒzƒ“ƒ_CBR1000RR Honda Œü—z‰ïƒhƒŠ�[ƒ€ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ 77 15 34'48.796 1'20.032 2.545 2'17.694
33 15   ŒcŠy ‘åŽ÷ ƒ„ƒ}ƒnYZF-R1 ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ 15 34'49.029 1'20.265 0.233 2'17.269
34 94   —× �~“ñ ƒ„ƒ}ƒnYZF-R1 Favorite Factory + SUZUKA R&D 15 34'57.031 1'28.267 8.002 2'18.540
35 113   ŒI—Ñ �„ ƒzƒ“ƒ_CBR1000RR Honda EG Racing 15 34'58.790 1'30.026 1.759 2'17.452
36 10   ’Ò •q•F BMWS1000RR ƒAƒNƒeƒBƒuƒŠƒ“ƒN ƒeƒBƒI Verity A 15 35'03.668 1'34.904 4.878 2'17.601
37 115   �²�X–Ø �K“ñ BMWS1000RR ƒg�[ƒJƒCƒI�[ƒg ƒiƒKƒTƒJƒŒ�[ƒVƒ“ƒO 15 35'05.579 1'36.815 1.911 2'18.970
38 47   •Ÿ“c –õ‹v BMWS1000RR BMW Clubs Nippon 15 35'10.568 1'41.804 4.989 2'19.474
39 17   ŒÃàV �K–ç KTMRC8R KTM FLEX Racing TEAM 15 35'14.188 1'45.424 3.620 2'19.597
ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
40 57   •Е½ —º•ã ƒzƒ“ƒ_CBR1000RR RSG ƒŒ�[ƒVƒ“ƒO&ƒXƒN�[ƒ‹ƒtƒ@ƒ~ƒŠ�[ 12 27'11.821 3Laps 3Laps 2'14.485
ˆÈ�ã ‹K’èŽü‰ñ�”Š®‘–:
  34   ˆä�ã ‘ñŠC ƒzƒ“ƒ_CBR1000RR Honda—Ηz‰ïŒF–{ƒŒ�[ƒVƒ“ƒO 8 18'06.004 7Laps 4Laps 2'14.238
  27   ’†ŽR ’q”Ž ƒJƒ�ƒTƒLZX-10R RSƒKƒŒ�[ƒWƒnƒ‰ƒ_•P˜H 7 16'19.829 8Laps 1Lap 2'16.497
  9   �‚‹´ –F‰„ BMWS1000RR ƒAƒNƒeƒBƒuƒŠƒ“ƒN ƒeƒBƒI Verity 0   15Laps 7Laps  
  84   �X–{ ��ˆê ƒJƒ�ƒTƒLZX-10R Fine Technical Racing With Club Bali 0   15Laps    

ƒŒ�[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 45 ’J �½Žm˜Y TT45&CLEVER WOLF Racing 2'12.733 6/15 157.88km/h
‹K’èŽü‰ñ�” 11