2017 —éŽ�E‹ß‹E‘IŽèŒ ƒVƒŠ�[ƒY‘æ2�í —éŽƒTƒ“ƒf�[ƒ��[ƒhƒŒ�[ƒX
—鎃Cƒ“ƒ^�[JSB1000 ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2017-05-20WEATHER : Fine COURSE : Dry �‘�ÛƒŒ�[ƒVƒ“ƒOƒR�[ƒX 5.821km
| Pos. | No. | Rider | Type | Team | Time | Delay | Gap | Lap | |
| 1 | 5 | “ú‰Y ‘厡˜N | ƒzƒ“ƒ_CBR1000RR | Honda—鎃Œ�[ƒVƒ“ƒOƒ`�[ƒ€ | 2'11.208 | 159.71km/h | 3/8 | ||
| 2 | 13 | ˆÀ“c ‹BŽj | ƒ„ƒ}ƒnYZF-R1 | TEAM AGRAS with NOJIMA | 2'13.189 | 1.981 | 1.981 | 4/7 | |
| 3 | 7 | ŒüŽR �«�O | ƒXƒYƒLGSX-R1000 | ƒ`�[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ… C.C.F NUTEC Blue Cafe | 2'14.151 | 2.943 | 0.962 | 4/6 | |
| 4 | 77 | �X ”É�¶ | ƒhƒDƒJƒeƒBPanigaleR | Team de"LIGHT | 2'14.326 | 3.118 | 0.175 | 5/8 | |
| 5 | 24 | •�“c �””n | ƒXƒYƒLGSX-R1000 | •l�¼ƒ`�[ƒ€ƒ^ƒCƒ^ƒ“ | 2'14.637 | 3.429 | 0.311 | 3/5 | |
| 6 | 62 | àV‘º Œ³�Í | ƒ„ƒ}ƒnYZF-R1 | ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ | 2'14.673 | 3.465 | 0.036 | 4/9 | |
| 7 | 48 | ’r“c ‹M•F | ƒ„ƒ}ƒnYZF-R1 | —§�Hƒ‚�[ƒ^�[ƒX&RC�bŽq‰€YAMAHA | 2'14.693 | 3.485 | 0.020 | 4/5 | |
| 8 | 2 | Šâ’J Œ\‘¾ | ƒXƒYƒLGSX-R1000 L2 | DOG HOUSE&ƒV�[ƒxƒ‹ | 2'14.695 | 3.487 | 0.002 | 2/9 | |
| 9 | 69 | ŽRú± –Î | ƒJƒ�ƒTƒLZX-10R | ŽR‰ÈƒJƒ�ƒTƒL KEN RACING | 2'14.720 | 3.512 | 0.025 | 4/9 | |
| 10 | 23 | ’Ò–{ ”Í�s | BMWS1000RR | TEAM VITAL SPIRIT | 2'14.808 | 3.600 | 0.088 | 2/8 | |
| 11 | 15 | ŒcŠy ‘åŽ÷ | ƒ„ƒ}ƒnYZF-R1 | ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ | 2'14.910 | 3.702 | 0.102 | 6/9 | |
| 12 | 54 | ‹{�˜ •� | ƒ„ƒ}ƒnYZF-R1 | ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ | 2'15.231 | 4.023 | 0.321 | 6/9 | |
| 13 | 112 | –{“c Œbˆê | ƒzƒ“ƒ_CBR1000RR | Honda EG Racing #112 | 2'15.458 | 4.250 | 0.227 | 3/8 | |
| 14 | 12 | ‰Á“¡ ‹v�K | ƒJƒ�ƒTƒLZX-10R | ƒNƒ‰ƒu�EƒGƒXƒ|ƒCƒ“ƒg&AZRƒiƒŠƒfƒ“�B | 2'16.965 | 5.757 | 1.507 | 6/7 | |
| 15 | 76 | �‚ŠÔ �O‘× | ƒXƒYƒLGSX-R1000 | “ú–ì�¸‹@&‹ž“sƒgƒˆƒ^feat.ƒNƒ‰ƒuƒtƒFƒj�[ƒ`ƒF | 2'17.016 | 5.808 | 0.051 | 3/8 | |
| 16 | 36 | �¶‘º ‰p—S | ƒXƒYƒLGSX-R1000 | ƒgƒ‰ƒCƒ|ƒCƒ“ƒg&ƒKƒŒ�[ƒWSAM&Factory HIRO | 2'17.059 | 5.851 | 0.043 | 3/8 | |
| 17 | 31 | �²“¡ —´•F | ƒ„ƒ}ƒnYZF-R1 | ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ | 2'17.083 | 5.875 | 0.024 | 5/8 | |
| 18 | 91 | ”ö�è ˜a‹v | ƒXƒYƒLGSX-R1000 | FOC ADVANCE MC & CLAYMORE | 2'17.499 | 6.291 | 0.416 | 2/9 | |
| 19 | 27 | ‰º“c ˜a–ç | ƒzƒ“ƒ_CBR1000RR | Honda EG Racing | 2'17.799 | 6.591 | 0.300 | 8/9 | |
| 20 | 35 | “c“‡ �¹�v | ƒJƒ�ƒTƒLZX-10R | ƒvƒ‰ƒXƒ�ƒ“ MCRT | 2'17.810 | 6.602 | 0.011 | 8/9 | |
| 21 | 61 | •Љª —_ | ƒhƒDƒJƒeƒB1199 Panigale | Team de"LIGHT | 2'18.137 | 6.929 | 0.327 | 7/9 | |
| 22 | 51 | ”óŒû �K”Ž | ƒ„ƒ}ƒnYZF-R1 | T�Eƒ‚ƒgƒLƒbƒY | 2'18.672 | 7.464 | 0.535 | 6/9 | |
| 23 | 41 | ‹gŒ“ “T’j | ƒ„ƒ}ƒnYZF-R1 | TEAM OBA�™ƒsƒJƒ\ƒNƒŠƒGƒCƒeƒBƒu�™XPEL | 2'18.688 | 7.480 | 0.016 | 5/8 | |
| 24 | 67 | ˜a‘½�£ –MŽ¡ | ƒ„ƒ}ƒnYZF-R1 | DOGFISH�EƒI�[ƒeƒbƒN—éŽ&KOOD | 2'18.706 | 7.498 | 0.018 | 6/9 | |
| 25 | 55 | –ì�X‘º �½Ži | BMWS1000RR | ƒ`�[ƒ€�™‚Ì‚ñ‚Ñ‚èwith–î�샌�[ƒVƒ“ƒO | 2'19.072 | 7.864 | 0.366 | 2/7 | |
| 26 | 53 | �²“¡ ’¼”V | BMWS1000RR | Team-OMSS | 2'20.307 | 9.099 | 1.235 | 6/9 | |
| 27 | 72 | “Œ–ì Œ«Œå | ƒzƒ“ƒ_CBR1000RR | RSGƒŒ�[ƒVƒ“ƒO&ƒXƒN�[ƒ‹ƒtƒ@ƒ~ƒŠ�[ | 2'20.588 | 9.380 | 0.281 | 9/9 | |
| 28 | 536 | •yŠ~ ‰p“ñ | ƒzƒ“ƒ_CBR1000RR | –kŠC“¹ƒTƒxƒ_�[withƒvƒ‰ƒbƒc&•ÛŒ¯�E�lSPEEDParty | 2'20.793 | 9.585 | 0.205 | 6/8 | |
| 29 | 123 | ŽR�è –F—Y | ƒzƒ“ƒ_CBR1000RR | SRƒ~ƒjƒ}ƒ€&ƒRƒ�ƒo�[ƒY‡V | 2'21.206 | 9.998 | 0.413 | 7/9 | |
| 30 | 903 | •Ÿ‰Æ ’z | ƒ„ƒ}ƒnYZF-R1 | NOI:Z ƒŒ�[ƒVƒ“ƒO�Eƒ`�[ƒ€ | 2'22.137 | 10.929 | 0.931 | 4/8 | |
| ˆÈ�ã—\‘I’ʉߎԗ¼: | |||||||||
ŠJŽnŽž��: 15:55'00
—\‘I’ʉߊî�€ƒ^ƒCƒ€ ( 120 % ) 2'37.449
ƒyƒiƒ‹ƒeƒB
No.77 ”±‹à3,000‰~ —鎃T�[ƒLƒbƒgƒ��[ƒhƒŒ�[ƒX“�ˆê“Á•Ê‹K‘¥�‘ 1-15-2)(ƒsƒbƒgƒŒ�[ƒ“‚Ì‘¬“x�§ŒÀ)ˆá”½
��ƒXƒ^�[ƒeƒBƒ“ƒOƒOƒŠƒbƒh”•\‚ð‚à‚Á‚Ä�AŒöŽ®—\‘I�³Ž®Œ‹‰Ê‚Æ‚·‚é�B