2017-2018 FIM Endurance World Championship Final Round
The41st"Coca-Cola"Suzuka 8hours Endurance Race
DATE:2018-07-29
8hours Race STARTING GRID
| Pos. | No. | Team | Type | Rider | S.S.Time | Time | ||
| 1 | 11 | EWC | Kawasaki Team GREEN | Kawasaki ZX-10RR | “n•Ó ˆê”n/ Jonathan Rea/��Leon Haslam | 2'05.403 | (2'06.448) | |
| 2 | 33 | EWC | Red Bull Honda with Japan Post | Honda CBR1000RR SP2 | ���‚‹´ �I/ ’†�ã ‹M�»/ Patrick Jacobsen | 2'06.127 | (2'07.373) | |
| 3 | 21 | EWC | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | ’†�{‰ê �Ž�s/ Alex Lowes/��Michael van der Mark | 2'06.170 | (2'06.770) | |
| 4 | 634 | EWC | MuSASHi RT HARC-PRO.Honda | Honda CBR1000RR | Dominique Aegerter/ �…–ì —Á/��Randy De Puniet | 2'06.177 | (2'07.896) | |
| 5 | 12 | EWC | YOSHIMURA SUZUKI MOTUL RACING | SUZUKI GSX-R1000L8 | ’Óc ‘ñ–ç/��Sylvain Guintoli/ Bradley Ray | 2'06.642 | (2'07.588) | |
| 6 | 95 | EWC | S-PULSE DREAM RACING�EIAI | Suzuki GSX-R1000 | �¶Œ` �G”V/ Tommy Bridewell/��“n•Ó ˆêŽ÷ | 2'06.756 | (2'08.153) | |
| 7 | 090 | EWC | au�ETeluru MotoUP Racing Team | Honda CBR1000RR SP2 | �H‹g �k—C/��’·“‡ “N‘¾/ Isaac Vinales | 2'07.246 | (2'08.184) | |
| 8 | 7 | EWC | YART-YAMAHA | YAMAHA YZF-R1 | ��Broc Parkes/ Marvin Fritz/ “¡“c ‘ñ�Æ | 2'07.387 | (2'08.239) | |
| 9 | 19 | EWC | KYB MORIWAKI MOTUL RACING | Honda CBR1000RR SP2 | ���´�¬ —´ˆê/ �‚‹´ —T‹I/ Ratthapark Wilairot | 2'08.128 | (2'08.397) | |
| 10 | 79 | EWC | Team SuP Dream Honda | Honda CBR1000RR SP2 | ŽRŒû ’C–ç/��ŠâŒË —º‰î/ �ì–{ ‹P‰î | 2'08.200 | (2'08.765) | |
| 11 | 22 | EWC | Honda Asia-Dream Racing | Honda CBR1000RR SP2 | ��Md. Zaqhwan Zaidi/ Troy Herfoss/ Andi Farid Izdihar | (2'08.921) | ||
| 12 | 5 | EWC | F.C.C. TSR Honda France | Honda CBR1000RR SP2 | Josh Hook/��Freddy Foray/ Alan Techer | (2'09.092) | ||
| 13 | 71 | EWC | Team KAGAYAMA U.S.A. | Suzuki GSX-R1000L8 | ��‰Á‰êŽR �A�b/ ‰Y–{ �C�[/ Joe Roberts | (2'09.237) | ||
| 14 | 94 | EWC | GMT94 YAMAHA | YAMAHA YZF-R1 | ��David Checa/ Niccolo Canepa/ Mike Di Meglio | (2'09.296) | ||
| 15 | 39 | EWC | BMW Motorrad39 | BMW S1000RR | Alexander Cudlin/ Damian Cudlin/��Žðˆä ‘å�ì | (2'10.130) | ||
| 16 | 25 | EWC | Honda Suzuka Racing Team | Honda CBR1000RR SP2 | ��“ú‰Y ‘厡˜N/ ‹Tˆä —Y‘å/ ˆÀ“c ‹BŽj | (2'10.167) | ||
| 17 | 2 | EWC | SUZUKI ENDURANCE RACING TEAM | SUZUKI GSX-R1000 | ��Vincent Philippe/ Etienne Masson/ Gregg Black | (2'10.203) | ||
| 18 | 111 | EWC | HONDA ENDURANCE RACING | Honda CBR1000RR SP2 | Erwan Nigon/ Sebastien Gimbert/��Yonny Hernandez | (2'10.411) | ||
| 19 | 48 | EWC | TEAM NRT48-BMW Motorrad | BMW S1000RR | ��Kenny Foray/ Peter Hickman/ Julien Da Costa | (2'10.497) | ||
| 20 | 80 | SST | TONE RT SYNCEDGE 4413 | BMW S1000RR | ���¯–ì ’m–ç/ ŽOŒ´ ‘sއ/ ˆ”ü �S | (2'10.525) | ||
| 21 | 72 | EWC | Honda Dream RT SAKURAI HONDA | Honda CBR1000RR SP2 | ��à_Œ´ éD“¹/ ˆÉ“¡ �^ˆê/ | (2'10.795) | ||
| 22 | 10 | EWC | EVA RT Webike TRICKSTAR | Kawasaki ZX-10RR | ��Anthony West/ �oŒû �C/ Mathieu Gines | (2'10.796) | ||
| 23 | 16 | EWC | Mistresa with ATJ Racing | Honda CBR1000RR SP2 | ’†’ÃŒ´ �®�G/ ŠÖŒû ‘¾˜Y/��–¼‰z “N•½ | (2'10.870) | ||
| 24 | 135 | EWC | BMW Financial Services 135 | BMW S1000RR | ��Christian Iddon/ Michael Laverty/ •��Î �L–ç | (2'10.885) | ||
| 25 | 806 | SST | NCXX RACING & ZENKOUKAI | YAMAHA YZF-R1 | ��’·”ö Œ’Œá/ �¼–{ —²�ª/ | (2'11.248) | ||
| 26 | 23 | EWC | TEAM VITAL SPIRIT | BMW S1000RR | ���²–ì �Ÿ�l/ �¬“c •j�l/ Stefan Hill | (2'11.423) | ||
| 27 | 121 | EWC | MERCURY RACING BMW | BMW S1000RR | ��Karel Hanika/ Sylvain Barrier/ Ondrej Jezek | (2'11.640) | ||
| 28 | 9 | SST | MotoMapSUPPLY | SUZUKI GSX-R1000 | �¡–ì —Rа/ �Â–Ø �é“Ä/��Josh Waters | (2'11.747) | ||
| 29 | 6 | EWC | Titanium Power Racing with HOOTERS | YAMAHA YZF-R1 | ��“¿—¯ ˜aŽ÷/ ‰œ“c ‹M�Æ/ ’Óc ˆê–� | (2'11.813) | ||
| 30 | 74 | SST | AKENO SPEED�EYAMAHA | YAMAHA YZF-R1 | ˆîŠ_ �½/��“ì–{ �@ˆê˜Y/ | (2'11.894) | ||
| 31 | 8 | EWC | BOLLIGER TEAM SWITZERLAND | Kawasaki ZX-10R | Roman Stamm/ Robin Mulhauser/��Sebastien Suchet | (2'12.155) | ||
| 32 | 3 | SST | KRP SANYOKOGYO&RS-ITOH | Kawasaki ZX-10R | ��‰ª‘º Œõ‹é/ �V�¯ ‰ë�_/ �Î’Ë Œ’ | (2'12.338) | ||
| 33 | 26 | SST | ARMY�EGIRL TEAM MF & Kawasaki | Kawasaki ZX-10RR | ��‰œ“c ‹³‰î/ Andrew Lee/ ‘å‹v•Û Œõ | (2'12.415) | ||
| 34 | 52 | EWC | TERAMOTO@J-TRIP Racing | BMW S1000RR | ��Ž›–{ �KŽi/ •�“c —Yˆê/ | (2'12.545) | ||
| 35 | 99 | EWC | icuRT.oosakaMobius.OUTRUN.MOTOKIDS.sanyo | YAMAHA YZF-R1 | ‹g“c ˜aŒ›/��’†–{ ãÄ/ | (2'12.638) | ||
| 36 | 87 | SST | TEAM HANSHIN RIDINGSCHOOL | Kawasaki ZX-10RR | –ö�ì –¾/���¼ú± �Ž�Æ/ �´–– �®Ž÷ | (2'12.821) | ||
| 37 | 02 | EWC | TEAM R2CL MKS PARTELYA | SUZUKI GSX-R1000 | ��Aaron Morris/ Billy McConnell/ Clinton Seller | (2'13.045) | ||
| 38 | 041 | SST | speed Heart TTS Racing team | Honda CBR1000RR | ’†‘º ŒhŽi/��š �ì �_“¹/ ’†‘º �Cˆê˜Y | (2'13.051) | ||
| 39 | 65 | EWC | MOTOBOX KREMER RACING | YAMAHA YZF-R1 | Geoffroy Dehaye/ Jan Viehmann/��Christopher Kemmer | (2'13.363) | ||
| 40 | 96 | EWC | TEAM FRONTIER | Honda CBR1000RR | ��Šâ“c Œå/ �¬ŽR ’m—Ç/ ‘å–Ø �’�s | (2'13.815) | ||
| 41 | 27 | EWC | TransMapRacing with ACE CAFE | SUZUKI GSX-R1000 | ��‘å�Î �³•F/ –Ø�²�X ‘å‰î/ �s‘º ˜aŽ÷ | (2'15.839) | ||
| 42 | 51 | EWC | T�EMOTOKIDS NAC ALTEC N.R.S. icu | YAMAHA YZF-R1 | ���¬’J �ç“l/ —é–Ø �FŽu/ •ŸŽR ‹ž‘¾ | (2'14.370) | ||
| 43 | 55 | EWC | Honda Hamayuukai Hamamatsu Escargot | Honda CBR1000RR SP2 | ��’†“‡ Œ³‹C/ ’·’J�ì �C‘å/ | (2'14.651) | ||
| 44 | 43 | EWC | Honda Ryokuyokai KumamotoRacing EWC | Honda CBR1000RR | ���¬“‡ ˆê�_/ ˆä�ã ‘ñŠC/ “c�K —I�l | (2'15.013) | ||
| 45 | 502 | SST | NCXX RACING | YAMAHA YZF-R1 | ��š �¼ �rŽ÷/ ‹g“c ’‰�K/ | (2'15.051) | ||
| 46 | 82 | EWC | BANNER RACING K�EI�EC | DUCATI PANIGALE | ’†–{ ŒS/��Œ““c ’q�_/ �Ö–Ø ˆê‹P | (2'15.121) | ||
| 47 | 4 | EWC | TEAM SUGAI RACING JAPAN | aprilia RSV4 RF | ���{ŠL ‹`�s/ “Œ‘º ˆÉ�²ŽO/ | (2'15.157) | ||
| 48 | 69 | EWC | YamashinaKawasakiKRAutoraceUbeBRYICKyoto | Kawasaki ZX-10R | ��ŽR�è –Î/ �¼–{ �³�K/ ‹Ëˆä —LŠó | (2'15.573) | ||
| 49 | 77 | EWC | WOJCIK RACING TEAM | YAMAHA YZF-R1 | Pawel Gorka/ Pawel Szkopek/��Marek Szkopek | (2'15.586) | ||
| 50 | 105 | EWC | moto CUBIC+Motorrad Toyota NR | BMW S1000RR | ��‘å–ì ‰pŽ÷/ “›ˆä �L/ –ì“c ’B–ç | (2'15.772) | ||
| 51 | 29 | EWC | DOG HOUSE | SUZUKI GSX-R1000L2 | ��Šâ’J Œ\‘¾/ �¶‘º ‰p—S/ | (2'16.064) | ||
| 52 | 88 | EWC | CLUBNEXT & MOTOBUM | Honda CBR1000RR SP2 | ��•Е½ —º•ã/ ‹g�L Œõ/ ‘åŠÑ ‹M•F | (2'16.262) | ||
| 53 | 78 | EWC | Honda Blue Helmets MSC Kumamoto & Asaka | Honda CBR1000RR SP2 | ���X Œ’—S/ ‘å’Ë ‘ì–ç/ | (2'16.323) | ||
| 54 | 13 | EWC | NIPPON SUMATORA BIO MASSE+D;REX | YAMAHA YZF-R1 | ��–L“c �_Žj/ ’r“c ‹g—²/ ˆä�ã “NŒå | (2'16.520) | ||
| 55 | 41 | SST | IWATA RACING FAMILY | YAMAHA YZF-R1 | ��‹{�˜ •�/ �ã–ì —Fа/ �²“¡ —´•F | (2'16.663) | ||
| 56 | 85 | EWC | Honda QCT Meiwa Racing | Honda CBR1000RR | ��’†ŽR —Fа/ ŽR’† �³”V/ ˆÀ“¡ Œ³”V | (2'16.921) | ||
| 57 | 112 | EWC | Honda EG Racing | Honda CBR1000RR SP2 | –{“c Œbˆê/��‰º“c ˜a–ç/ ŒI—Ñ �„ | (2'16.933) | ||
| 58 | 31 | EWC | HAMAMATSU TEAM TITAN | SUZUKI GSX-R1000 | ��˜a“c Œ›Žj˜Y/ �ã—Ñ —²Ÿ©/ | (2'16.970) | ||
| 59 | 59 | EWC | HKC&IMT Racing | YAMAHA YZF-R1 | ��“n•” ˆê•v/ âV“¡ ’B˜Y/ �¬ŽR ˆ¨ | (2'16.997) | ||
| 60 | 73 | EWC | R.C.Norimono & MotolabEJ | Honda CBR1000RR | ŽO‰Y ˜a’j/ �â–{ •×/��‰Íˆä � | (2'17.762) | ||
| 61 | 91 | EWC | ATOUN TIO Verity | BMW S1000RR | ‹{“‡ �L–ç/ ’Ò •q•F/��ŒÜ�\—’ –¾�O | (2'17.130) | ||
| 62 | 34 | SST | Honda Ryokuyokai KumamotoRacing SST | Honda CBR1000RR | –k�Ü �~/��‹g“c Œõ�O/ Šâ’J ‘×�T | (2'17.292) | ||
| 63 | 35 | EWC | PLUS ONE MCRT | Kawasaki ZX-10R | ���¡’à ”ä˜CŽu/ “c“‡ �¹�v/ | (2'17.308) | ||
| 64 | 70 | EWC | Honda Koyokai DREAM Racing Team | Honda CBR1000RR | �匴 �^”V‰î/��‰ª�è —T‰î/ ‘qŽR Žõ�¶ | (2'18.298) |
10ˆÊˆÈ�ã‚ÍTOP10 TRIAL‚É‚æ‚茈’肵‚½�B
First 10 grid positions are determined based on the results TOP10 TRIAL.