2018 —鎭�E‹ß‹E‘IŽèŒ ƒVƒŠ�[ƒY‘æ1�í —éŽ­ƒTƒ“ƒf�[ƒ��[ƒhƒŒ�[ƒX
—鎭ƒCƒ“ƒ^�[JSB1000  Œˆ�Ÿ�³Ž®Œ‹‰Ê•\
DATE:2018-03-25  WEATHER : Fine  COURSE : Dry  —鎭ƒT�[ƒLƒbƒg�¼ƒR�[ƒX 3.483km

Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 45   ‘Š”n�@—˜ˆû ƒ„ƒ}ƒn YZF-R1 TT45 12 16'33.115 151.51km/h   1'21.326
2 15   ŒcŠy�@‘åŽ÷ ƒ„ƒ}ƒn YZF-R1 ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ 12 16'44.386 11.271 11.271 1'22.283
3 51   �¬’J�@�ç“l ƒ„ƒ}ƒn YZF-R1 T�Eƒ‚ƒgƒLƒbƒYNAC�EALTEC�ENRS 12 16'45.887 12.772 1.501 1'22.736
4 62   àV‘º�@Œ³�Í ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ 12 16'46.866 13.751 0.979 1'22.848
5 17   �¼’†�@�@�j ƒzƒ“ƒ_ CBR1000RR MOTORCYCLES�”27�•ƒ‹�[ƒg17 12 16'47.596 14.481 0.730 1'22.651
6 29   Šâ’J�@Œ\‘¾ ƒXƒYƒL GSX-R1000 L2 DOGHOUSE�•ƒV�[ƒxƒ‹ 12 16'53.927 20.812 6.331 1'23.251
7 23   ’Ò–{�@”Í�s BMW S1000RR TEAM VITAL SPIRIT 12 16'54.034 20.919 0.107 1'22.387
8 7   ŒüŽR�@�«�O ƒXƒYƒL GSX-R1000 ƒ`�[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ…C.C.F NUTEC Blue Cafe 12 16'54.918 21.803 0.884 1'23.477
9 54   ‹{�˜�@�@•� ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ 12 16'57.271 24.156 2.353 1'23.541
10 36   �¶‘º�@‰p—S ƒXƒYƒL GSX-R1000R ƒgƒ‰ƒCƒ|ƒCƒ“ƒg&ƒKƒŒ�[ƒWSAM&Factory HIRO 12 17'00.565 27.450 3.294 1'24.035
11 48   ’r“c�@‹M•F ƒ„ƒ}ƒn YZF-R1 —§�Hƒ‚�[ƒ^�[ƒX�•RC�bŽq‰€YAMAHA 12 17'00.664 27.549 0.099 1'23.675
12 61   •Љª�@�@—_ ƒhƒDƒJƒeƒB Panigale Team de�hLIGHT 12 17'01.429 28.314 0.765 1'23.931
13 77   �X�@�@”É�¶ ƒhƒDƒJƒeƒB Panigale R Team de�hLIGHT 12 17'02.027 28.912 0.598 1'23.834
14 24   •�“c�@�””n ƒXƒYƒL GSX-R1000 •l�¼ƒ`�[ƒ€ƒ^ƒCƒ^ƒ“ 12 17'15.780 42.665 13.753 1'24.752
15 105   –ì“c�@’B–ç BMW S1000RR motoCUBIK�{ƒiƒKƒTƒJƒŒ�[ƒVƒ“ƒO 12 17'18.523 45.408 2.743 1'24.238
16 67   ˜a‘½�£�@–MŽ¡ ƒ„ƒ}ƒn YZF-R1 DOGFISH�EƒI�[ƒeƒbƒN—鎭 12 17'19.773 46.658 1.250 1'24.888
17 4   ‹v�Ï�@Šî�G ƒJƒ�ƒTƒL ZX-10R Racing DRAG 12 17'20.740 47.625 0.967 1'25.266
18 91   ”ö�è�@˜a‹v ƒXƒYƒL GSX-R1000R ADVANCE MC & FOC CLAYMORE 12 17'22.304 49.189 1.564 1'25.392
19 31   �²“¡�@—´•F ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ 12 17'22.620 49.505 0.316 1'25.199
20 35   �¡’Ã�@”ä˜CŽu ƒJƒ�ƒTƒL ZX-10R ƒvƒ‰ƒXƒ�ƒ“ MCRT 12 17'25.340 52.225 2.720 1'25.300
21 177   ‰ª�è�@—T‰î ƒzƒ“ƒ_ CBR1000RR HondaŒü—z‰ïƒhƒŠ�[ƒ€ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ 12 17'32.480 59.365 7.140 1'26.132
22 10   ’Ò�@�@•q•F BMW S1000RR ƒAƒgƒEƒ“ ƒeƒBƒI Verity 12 17'33.049 59.934 0.569 1'25.943
23 93   ‹v–ì�@Œõ”Ž ƒ„ƒ}ƒn YZF-R1 “ú–ì�¸‹@&‹ž“sƒgƒˆƒ^featƒNƒ‰ƒuƒtƒFƒj�[ƒ`ƒF 12 17'36.833 1'03.718 3.784 1'26.236
24 11   �匴�@�^”V‰î ƒzƒ“ƒ_ CBR1000RR HondaŒü—z‰ïƒhƒŠ�[ƒ€ƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ 12 17'57.609 1'24.494 20.776 1'28.290
25 27   –ì“c�@—FŽ¡ ƒ„ƒ}ƒn YZF-R1 AKENO SPEED 12 17'58.358 1'25.243 0.749 1'28.314
ˆÈ�ã ‹K’èŽü‰ñ�”Š®‘–:
  502   �¼–{�@—²�ª ƒ„ƒ}ƒn YZF-R1 NCXX RACING 3 4'15.436 9Laps 9Laps 1'22.429
  12   ‰Á“¡�@‹v�K ƒJƒ�ƒTƒL ZX-10R ƒNƒ‰ƒu�EƒGƒXƒ|ƒCƒ“ƒg�•AZRƒiƒŠƒfƒ“�B �o‘–‚¹‚¸  


ŠJŽnŽž���F 15:54'06
�I—¹Žž���F 16:10'39

ƒŒ�[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 45 ‘Š”n�@—˜ˆû TT45 1'21.326 2/12 154.18km/h

‹K’èŽü‰ñ�” 9

��ƒNƒŒƒo�[ƒEƒ‹ƒt�Ü No.15�@ŒcŠy�@‘åŽ÷�@‘IŽè
��ƒpƒŠƒGƒXƒ^�[�Ü No.24�@•�“c�@�””n�@‘IŽè
��PIRELLI�Ü ŠY“–ŽÒ‚È‚µ