2019 —鎭�E‹ß‹E‘IŽèŒ ƒVƒŠ�[ƒY‘æ1�í —éŽ­ƒTƒ“ƒf�[ƒ��[ƒhƒŒ�[ƒX
—鎭ƒCƒ“ƒ^�[JSB1000 ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2019-04-07 WEATHER : Fine COURSE : Dry —鎭ƒT�[ƒLƒbƒg�¼ƒR�[ƒX 3.483km
Pos. No. Rider Type Team Time Delay Gap Lap
1 1   �¼–{ —²�ª ƒJƒ�ƒTƒL/ZX-10RR FineTechnical Racing 1'21.767 153.35km/h   3/6
2 41   �¼‘º ˆê”V ƒ„ƒ}ƒn/YZF-R1 ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ 1'22.521 0.754 0.754 3/10
3 64   •ŸŽR ‹ž‘¾ ƒ„ƒ}ƒn/YZF-R1 TEAM ƒ‚ƒgƒXƒ|�[ƒc Hiroko 1'22.676 0.909 0.155 3/4
4 01   �¼‰i �C ƒ„ƒ}ƒn/YZF-R1 Teamƒ}ƒcƒiƒKKDC&yss 1'23.316 1.549 0.640 2/6
5 7   ŒüŽR �«�O ƒXƒYƒL/GSX-R1000 C.C.F NUTEC Blue Cafe 1'23.504 1.737 0.188 8/10
6 62   àV‘º Œ³�Í ƒ„ƒ}ƒn/YZF-R1 ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ 1'23.523 1.756 0.019 10/10
7 106   �X’† ”E BMW/S1000 moto CUBIC+MotorradToyota NR+B~dash106 1'23.551 1.784 0.028 5/5
8 12   ‰Á“¡ ‹v�K ƒ„ƒ}ƒn/YZF-R1 ƒNƒ‰ƒu.ƒGƒXƒ|ƒCƒ“ƒg&ƒI�[ƒ‹ƒI�[ƒgŽa”g! 1'23.590 1.823 0.039 5/6
9 2   �²“¡ —´•F ƒJƒ�ƒTƒL/ZX-10RR FineTechnical Racing 1'23.649 1.882 0.059 3/7
10 17   �¼’† �j ƒzƒ“ƒ_/CBR1000RR ƒ‹�[ƒg17&MOTORCYCLES#27 1'23.708 1.941 0.059 9/10
11 78   “àŽR а ƒ„ƒ}ƒn/YZF-R1 E�EP�ES Racing ƒKƒŒ�[ƒWL8 1'23.728 1.961 0.020 8/10
12 24   •�“c �””n ƒXƒYƒL/GSX-R1000 •l�¼ƒ`�[ƒ€ƒ^ƒCƒ^ƒ“ 1'23.846 2.079 0.118 2/7
13 15   ŒcŠy ‘åŽ÷ ƒ„ƒ}ƒn/YZF-R1 ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ 1'23.912 2.145 0.066 10/10
14 69   ŽR“à –F‘¥ ƒJƒ�ƒTƒL/ZX-10R YSSƒ}�[ƒLƒ…ƒŠ�[&speedHeart TTS 1'24.172 2.405 0.260 8/10
15 31   �²“¡ —´•F ƒ„ƒ}ƒn/YZF-R1 ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ 1'24.206 2.439 0.034 10/10
16 66   �ã—Ñ —²Ÿ© ƒXƒYƒL/GSX-R1000 •l�¼ƒ`�[ƒ€ƒ^ƒCƒ^ƒ“ 1'24.285 2.518 0.079 9/10
17 35   �¡’à ”ä˜CŽu ƒJƒ�ƒTƒL/ZX-10R ƒvƒ‰ƒXƒ�ƒ“ MCRT 1'24.342 2.575 0.057 7/8
18 91   ”ö�è ˜a‹v ƒXƒYƒL/GSX-R1000R L7 ADVANCE MC & FOC CLAYMORE 1'24.401 2.634 0.059 10/10
19 48   ’r“c ‹M•F ƒ„ƒ}ƒn/YZF-R1 —§�Hƒ‚�[ƒ^�[ƒX&Tela Design+ƒiƒŠƒfƒ“ 1'24.449 2.682 0.048 10/10
20 54   ‹{�˜ •� ƒ„ƒ}ƒn/YZF-R1 ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ 1'24.486 2.719 0.037 9/10
21 36   �¶‘º ‰p—S ƒXƒYƒL/GSX-R1000R ƒgƒ‰ƒCƒ|ƒCƒ“ƒg&ƒKƒŒ�[ƒWSAM&Factory HIRO 1'24.518 2.751 0.032 9/10
22 28   Œ¢–Ø —ƒ ƒXƒYƒL/GSX-R1000R H.L.O RACING 1'24.540 2.773 0.022 2/10
23 29   Šâ’J Œ\‘¾ ƒXƒYƒL/GSX-R1000 L2 DOG HOUSE&ƒV�[ƒxƒ‹ 1'25.020 3.253 0.480 10/10
24 61   •Љª —_ ƒhƒDƒJƒeƒB/panigale R Team de"LIGHT 1'25.208 3.441 0.188 2/7
25 76   ‰F“s •q–¾ BMW/S1000RR CS STANCE & FUN FACTORY 1'25.671 3.904 0.463 10/10
26 105   –ì“c ’B–ç BMW/S1000RR motoCUBIC ƒiƒKƒTƒJƒŒ�[ƒVƒ“ƒO 1'25.782 4.015 0.111 3/3
27 10   ’Ò •q•F BMW/S1000RR ATOUN TIO Verity 1'25.783 4.016 0.001 5/10
28 3   �r�ì ‰ë•F ƒhƒDƒJƒeƒB/panigale R M&Y with Team de''LIGHT 1'25.809 4.042 0.026 9/10
29 71   •½�é �²—Y BMW/S1000RR ŠÅ”‰®ƒtƒ@ƒ“ƒtƒ@ƒNƒgƒŠ�[‚ÆCS STANCE&ZIP 1'26.010 4.243 0.201 8/10
30 88   “¡ˆä —Eˆê ƒ„ƒ}ƒn/YZF-R1 —§�Hƒ‚�[ƒ^�[ƒX 1'26.018 4.251 0.008 3/6
31 67   ˜a‘½�£ –MŽ¡ ƒ„ƒ}ƒn/YZF-R1 DOGFISH�EƒI�[ƒeƒbƒN—鎭 1'26.185 4.418 0.167 10/10
32 99   áÁ“ç �«�O ƒXƒYƒL/GSX-R1000R ADVANCE MC & FOC CLAYMORE 1'26.213 4.446 0.028 3/9
33 27   –ì“c —FŽ¡ ƒ„ƒ}ƒn/YZF-R1 AKENO SPEED CLUB 1'27.150 5.383 0.937 8/10
34 94   —× �~“ñ ƒ„ƒ}ƒn/YZF-R1 SUZUKA R&D 1'27.904 6.137 0.754 9/10
ˆÈ�ã—\‘I’ʉߎԗ¼: